Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person
As pancreatic bipotent trunk progenitors derived from hum...
| Class:Id | Summation:9981801 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _displayName | As pancreatic bipotent trunk progenitors derived from hum... | |||||||||||||||||||||||||
| _timestamp | 2026-05-25 21:33:48 | |||||||||||||||||||||||||
| created | [InstanceEdit:9981802] Orlic-Milacic, Marija, 2026-02-10 | |||||||||||||||||||||||||
| literatureReference | [LiteratureReference:9922207] Mechanosignalling via integrins directs fate decisions of pancreatic progenitors [LiteratureReference:9927555] Deciphering early human pancreas development at the single-cell level [LiteratureReference:9986471] RFX3 is essential for the generation of functional human pancreatic islets from stem cells [LiteratureReference:9988712] Long-term in vitro expansion of a human fetal pancreas stem cell that generates all three pancreatic cell lineages [LiteratureReference:9988676] Endogenous glucocorticoid receptor activation modulates early-stage cell differentiation in pancreatic progenitors of mice and humans | |||||||||||||||||||||||||
| modified | [InstanceEdit:9981810] Orlic-Milacic, Marija, 2026-02-10 [InstanceEdit:9981825] Orlic-Milacic, Marija, 2026-02-10 [InstanceEdit:9985065] Orlic-Milacic, Marija, 2026-03-13 [InstanceEdit:9988718] Orlic-Milacic, Marija, 2026-05-11 [InstanceEdit:9988720] Orlic-Milacic, Marija, 2026-05-11 [InstanceEdit:9989250] Orlic-Milacic, Marija, 2026-05-21 [InstanceEdit:9989263] Orlic-Milacic, Marija, 2026-05-22 [InstanceEdit:9989436] Orlic-Milacic, Marija, 2026-05-25 | |||||||||||||||||||||||||
| text | As pancreatic bipotent trunk progenitors derived from human embryonic stem cells (hESCs) are grown in culture, confined cells in the central region of cell aggregates, which are representative of pancreatic endocrine progenitors, maintain high PDX1 and NKX6-1 (NKX6.1) protein expression, while spread-out cells at the periphery of cell aggregates, which are committing to the ductal lineage, downregulate PDX1 and NKX6-1 expression (Mamidi et al. 2018). The expression of SOX9, FOXA2 and ONECUT1 (HNF6) is maintained in central and peripheral populations (Mamidi et al. 2018). While pancreatic bipotent trunk progenitors are YAP1 positive and express high levels of PDX1, ductal cells derived from them maintain YAP1 expression and downregulate PDX1, while endocrine progenitors begin to express NEUROG3 (NGN3), but stop expressing YAP1 (Mamidi et al. 2018). YAP1 plays an evolutionarily conserved role as a repressor of pancreatic endocrinogenesis, maintaining pancreatic bipotent trunk progenitors and inhibiting their commitment to the endocrine lineage (Mamidi et al. 2018). Extracellular matrix (ECM) proteins laminin and collagen inhibit cell spreading and promote endocrine commitment of pancreatic bipotent trunk progenitors while fibronectin (FN1) and vitronectin (VTN), through ITGA5:ITGB1 (integrin alpha5beta1) signaling, promote spreading and inhibit endocrine commitment (Mamidi et al. 2018). A single cell RNA-seq (scRNA-seq) study of developing human fetal pancreas confirms that NEUROG3, NKX6-1, ONECUT1, and SOX9 are differentially expressed at the mRNA level in early endocrine progenitors, with levels of NEUROG3 and NKX6-1 mRNAs being low compared to mid endocrine progenitors, which would correspond to endocrine precursors (Ma et al. 2023). ID3 is also identified as an RNA marker of early pancreatic endocrine progenitors in this study (Ma et al. 2023). PDX1 and FOXA2 are not identified as RNA markers of early pancreatic endocrine progenitors in this study, although FOXA2 transcriptional targets are upregulated (Ma et al. 2023). For a more detailed description of pancreatic bipotent progenitors, please refer to the cell development step “Primary multipotent pancreatic progenitor cell produces trunk bipotent pancreatic progenitor cell”. Markers of human early pancreatic endocrine progenitors are shown in the table below. Only markers reported in at least two studies have been included.
While the study by Yu et al. 2021 does not identify FOXA2, NEUROG3, NKX6-1, ONECUT1, PDX1, and SOX9 as differentially expressed marker genes of early pancreatic progenitors, it list NEUROG3 as a gene upregulated, and ONECUT1 and SOX9 as genes downregulated during differentiation of both mouse and human pancreatic endocrine progenitors. (summation) | [CellDevelopmentStep:9910610] Trunk bipotent pancreatic progenitor cell produces progenitor cell of endocrine pancreas [Homo sapiens] |
[Change default viewing format]
| No pathways have been reviewed or authored by
As pancreatic bipotent trunk progenitors derived from hum... (9981801) | ||||||||||||||||||||||
