Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person
Colony-forming cell assays that use luminal progenitor ce...
| Class:Id | Summation:9946687 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _displayName | Colony-forming cell assays that use luminal progenitor ce... | ||||||||||||||||||||||||||
| _timestamp | 2025-07-14 20:21:07 | ||||||||||||||||||||||||||
| created | [InstanceEdit:9946685] Orlic-Milacic, Marija, 2025-04-27 | ||||||||||||||||||||||||||
| literatureReference | [LiteratureReference:9941947] Distinct effects of EGFR ligands on human mammary epithelial cell differentiation [LiteratureReference:9941885] Characterization of bipotent mammary epithelial progenitor cells in normal adult human breast tissue [LiteratureReference:9945210] The CD10 enzyme is a key player to identify and regulate human mammary stem cells [LiteratureReference:9941971] An immunohistochemical study of the breast using antibodies to basal and luminal keratins, alpha-smooth muscle actin, vimentin, collagen IV and laminin. Part I: Normal breast and benign proliferative lesions [LiteratureReference:9947265] Sustained activation of the HER1-ERK1/2-RSK signaling pathway controls myoepithelial cell fate in human mammary tissue [LiteratureReference:9941977] Progesterone and estrogen receptors segregate into different cell subpopulations in the normal human breast [LiteratureReference:9945459] Single Cell RNA Sequencing of Human Milk-Derived Cells Reveals Sub-Populations of Mammary Epithelial Cells with Molecular Signatures of Progenitor and Mature States: a Novel, Non-invasive Framework for Investigating Human Lactation Physiology [LiteratureReference:9941895] Characterization of cell lines derived from breast cancers and normal mammary tissues for the study of the intrinsic molecular subtypes [LiteratureReference:9944326] Dual TGFβ/BMP Pathway Inhibition Enables Expansion and Characterization of Multiple Epithelial Cell Types of the Normal and Cancerous Breast [LiteratureReference:9960391] Progesterone drives mammary secretory differentiation via RankL-mediated induction of Elf5 in luminal progenitor cells [LiteratureReference:9960392] A single-cell atlas enables mapping of homeostatic cellular shifts in the adult human breast [LiteratureReference:9960473] Profiling human breast epithelial cells using single cell RNA sequencing identifies cell diversity | ||||||||||||||||||||||||||
| modified | [InstanceEdit:9946799] Orlic-Milacic, Marija, 2025-04-28 [InstanceEdit:9946800] Orlic-Milacic, Marija, 2025-04-28 [InstanceEdit:9947271] Orlic-Milacic, Marija, 2025-05-03 [InstanceEdit:9947509] Orlic-Milacic, Marija, 2025-05-06 [InstanceEdit:9959817] Orlic-Milacic, Marija, 2025-07-02 [InstanceEdit:9959897] Orlic-Milacic, Marija, 2025-07-02 [InstanceEdit:9959930] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9959962] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9959970] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9960015] Orlic-Milacic, Marija, 2025-07-04 [InstanceEdit:9960133] Orlic-Milacic, Marija, 2025-07-07 [InstanceEdit:9960194] Orlic-Milacic, Marija, 2025-07-07 [InstanceEdit:9960413] Orlic-Milacic, Marija, 2025-07-10 [InstanceEdit:9960452] Orlic-Milacic, Marija, 2025-07-11 [InstanceEdit:9960481] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960493] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960534] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960564] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960567] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960570] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960573] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960579] Orlic-Milacic, Marija, 2025-07-14 | ||||||||||||||||||||||||||
| text | Colony-forming cell assays that use luminal progenitor cells isolated from normal adult human mammary glands show that luminal progenitor cells primarily form luminal epithelial colonies (Stingl et al. 2005, Raouf et al. 2008, Hilton et al. 2012). Different subtypes of luminal progenitor cells have been discovered by single cell omics methods, the best characterized being hormone receptor positive and hormone receptor negative, with the latter producing hormone receptor negative luminal epithelial cells (reviewed in Visvader and Stingl 2014). EGFR ligands EGF and AREG stimulate differentiation of the luminal cell lineage (Pasic et al. 2011, Mukhopadhyay et al. 2013). Omission of EGF from the growth medium markedly reduces cloning efficiency of EPCAM+;EGFR- mammary luminal progenitor cells derived from MaSC-like cells of the normal adult human breast (Stingl et al. 2001).
While luminal progenitor cells express both EPCAM and ITGA6 (CD49f) proteins on their surface, mature luminal epithelial cells express EPCAM but are negative for ITGA6 (Lim et al. 2010, Prat et al. 2013, Prasad et al. 2019, Martin Carli et al. 2020). At the mRNA level, going from luminal progenitors to mature luminal epithelial cells, the level of EPCAM mRNA is similar, but the level of ITGA6 mRNA decreases (Prat et al. 2013). KRT18 mRNA level is higher in mature luminal epithelial cells than in luminal progenitors, while the mRNA level of KRT19 is similar between the two cell types (Prat et al. 2013). Level of KRT5 mRNA and protein decreases going from luminal progenitors to mature luminal epithelial cells, so that KRT5 protein is undetectable in the latter (Prat et al. 2013), while the level of KRT8 protein increases in mature luminal epithelial cells compared to luminal progenitors (Prat et al. 2013, Nguyen et al. 2018).
[Change default viewing format]
| No pathways have been reviewed or authored by
Colony-forming cell assays that use luminal progenitor ce... (9946687) | |||||||||||||||||||||||||
