Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person
Colony-forming assays that use mammary stem-like cells (M...
| Class:Id | Summation:9946416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _displayName | Colony-forming assays that use mammary stem-like cells (M... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| _timestamp | 2025-08-25 16:03:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created | [InstanceEdit:9946417] Orlic-Milacic, Marija, 2025-04-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| literatureReference | [LiteratureReference:9941885] Characterization of bipotent mammary epithelial progenitor cells in normal adult human breast tissue [LiteratureReference:9945210] The CD10 enzyme is a key player to identify and regulate human mammary stem cells [LiteratureReference:9941947] Distinct effects of EGFR ligands on human mammary epithelial cell differentiation [LiteratureReference:9942359] Cell-state transitions regulated by SLUG are critical for tissue regeneration and tumor initiation [LiteratureReference:9946819] Differential expression of genes involved in the epigenetic regulation of cell identity in normal human mammary cell commitment and differentiation [LiteratureReference:9946406] Transcriptome analyses of mouse and human mammary cell subpopulations reveal multiple conserved genes and pathways [LiteratureReference:9947265] Sustained activation of the HER1-ERK1/2-RSK signaling pathway controls myoepithelial cell fate in human mammary tissue [LiteratureReference:9941977] Progesterone and estrogen receptors segregate into different cell subpopulations in the normal human breast [LiteratureReference:9945459] Single Cell RNA Sequencing of Human Milk-Derived Cells Reveals Sub-Populations of Mammary Epithelial Cells with Molecular Signatures of Progenitor and Mature States: a Novel, Non-invasive Framework for Investigating Human Lactation Physiology [LiteratureReference:9941895] Characterization of cell lines derived from breast cancers and normal mammary tissues for the study of the intrinsic molecular subtypes [LiteratureReference:9944326] Dual TGFβ/BMP Pathway Inhibition Enables Expansion and Characterization of Multiple Epithelial Cell Types of the Normal and Cancerous Breast [LiteratureReference:9960235] Lineage-Biased Stem Cells Maintain Estrogen-Receptor-Positive and -Negative Mouse Mammary Luminal Lineages [LiteratureReference:9960391] Progesterone drives mammary secretory differentiation via RankL-mediated induction of Elf5 in luminal progenitor cells [LiteratureReference:9960392] A single-cell atlas enables mapping of homeostatic cellular shifts in the adult human breast [LiteratureReference:9960473] Profiling human breast epithelial cells using single cell RNA sequencing identifies cell diversity [LiteratureReference:9964012] Mammary cell gene expression atlas links epithelial cell remodeling events to breast carcinogenesis [LiteratureReference:9964089] Long-lived unipotent Blimp1-positive luminal stem cells drive mammary gland organogenesis throughout adult life [LiteratureReference:9964213] A single-cell atlas of the healthy breast tissues reveals clinically relevant clusters of breast epithelial cells [LiteratureReference:9964097] Phenotypic and functional characterization in vitro of a multipotent epithelial cell present in the normal adult human breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modified | [InstanceEdit:9946688] Orlic-Milacic, Marija, 2025-04-27 [InstanceEdit:9946795] Orlic-Milacic, Marija, 2025-04-28 [InstanceEdit:9946816] Orlic-Milacic, Marija, 2025-04-28 [InstanceEdit:9946824] Orlic-Milacic, Marija, 2025-04-28 [InstanceEdit:9946847] Orlic-Milacic, Marija, 2025-04-28 [InstanceEdit:9946853] Orlic-Milacic, Marija, 2025-04-28 [InstanceEdit:9947271] Orlic-Milacic, Marija, 2025-05-03 [InstanceEdit:9947509] Orlic-Milacic, Marija, 2025-05-06 [InstanceEdit:9949649] Orlic-Milacic, Marija, 2025-05-23 [InstanceEdit:9959817] Orlic-Milacic, Marija, 2025-07-02 [InstanceEdit:9959818] Orlic-Milacic, Marija, 2025-07-02 [InstanceEdit:9959897] Orlic-Milacic, Marija, 2025-07-02 [InstanceEdit:9959898] Orlic-Milacic, Marija, 2025-07-02 [InstanceEdit:9959901] Orlic-Milacic, Marija, 2025-07-02 [InstanceEdit:9959919] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9959922] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9959925] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9959930] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9959961] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9959962] Orlic-Milacic, Marija, 2025-07-03 [InstanceEdit:9960013] Orlic-Milacic, Marija, 2025-07-04 [InstanceEdit:9960014] Orlic-Milacic, Marija, 2025-07-04 [InstanceEdit:9960133] Orlic-Milacic, Marija, 2025-07-07 [InstanceEdit:9960180] Orlic-Milacic, Marija, 2025-07-07 [InstanceEdit:9960239] Orlic-Milacic, Marija, 2025-07-08 [InstanceEdit:9960413] Orlic-Milacic, Marija, 2025-07-10 [InstanceEdit:9960418] Orlic-Milacic, Marija, 2025-07-11 [InstanceEdit:9960419] Orlic-Milacic, Marija, 2025-07-11 [InstanceEdit:9960448] Orlic-Milacic, Marija, 2025-07-11 [InstanceEdit:9960450] Orlic-Milacic, Marija, 2025-07-11 [InstanceEdit:9960452] Orlic-Milacic, Marija, 2025-07-11 [InstanceEdit:9960493] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960534] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960560] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960563] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960564] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960565] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9960574] Orlic-Milacic, Marija, 2025-07-14 [InstanceEdit:9962541] Orlic-Milacic, Marija, 2025-08-08 [InstanceEdit:9964014] Orlic-Milacic, Marija, 2025-08-18 [InstanceEdit:9964091] Orlic-Milacic, Marija, 2025-08-19 [InstanceEdit:9964217] Orlic-Milacic, Marija, 2025-08-20 [InstanceEdit:9964230] Orlic-Milacic, Marija, 2025-08-20 [InstanceEdit:9964235] Orlic-Milacic, Marija, 2025-08-20 [InstanceEdit:9964297] Orlic-Milacic, Marija, 2025-08-21 [InstanceEdit:9964566] Orlic-Milacic, Marija, 2025-08-25 [InstanceEdit:9964575] Orlic-Milacic, Marija, 2025-08-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text | Colony-forming assays that use mammary stem-like cells (MaSCs)/bipotent progenitor cells isolated from normal adult human mammary glands, show that MaSCs form mixed colonies which include luminal progenitor cells (Stingl et al. 2005, Raouf et al. 2008, Hilton et al. 2012). For a detailed description of MaSCs/bipotent mammary gland progenitors, please refer to the module Developmental Lineage of Mammary Stem Cells. The majority of MaSCs in normal adult human mammary glands and luminal progenitor cells derived from them do not express estrogen (ESR) or progesterone receptors (PGR) (Hilton et al. 2012). Lineage tracing studies in mouse show that ESR-negative luminal cells as well as alveolar cells are derived from SOX9-positive luminal progenitors that are also ESR-negative (Wang et al. 2017). These ESR-negative luminal progenitors might be derived from the SOX9-positive subpopulation of MaSCs that also gives rise to myoepithelial progenitors (Wang et al. 2017). The existence of similar progenitors in the human breast, that can give rise to one branch of luminal cells and to myoepithelial cells, has also been reported (Stingl et al. 1998). These cells express a lower level of MUC1 compared to more luminally committed progenitors, express EPCAM, and may show some expression of the myoepithelial progenitor marker MME (CD10) (Stingl et al. 1998). While Stingl et al. 1998 suggested these progenitors to be putative ductal progenitors (i.e. hormone receptor-positive luminal progenitors), their phenotype is better aligned with hormone receptor-negative luminal progenitors described in subsequent studies. Lineage tracing studies in mouse have shown that luminal progenitors that give rise to alveolar progenitors and subsequently milk-secreting lactocytes are negative for PGR but express the transcription factor ELF5, necessary for alveolar differentiation and milk secretion (Lee et al. 2013). PGR stimulates secretion of the cytokine TNFSF11 (also known as RANKL) from PGR-positive mature luminal epithelial cells that serve as luminal hormone-sensing cells (LHS), and RANKL stimulates expression of ELF5 in PGR-negative luminal progenitors (Lee et al. 2013). A subsequent mouse study showed that RANKL inhibits ELF5 expression at midpregnancy (Cordero et al. 2016). This suggests that RANKL may have a dual role during alveolar differentiation, being essential during early alveolar development, but serving to limit prolactin-stimulated alveolar development later in pregnancy (Cordero et al. 2016). RANKL is expressed in hormone receptor-positive mature luminal epithelial cells from human breasts (Lim et al. 2010). Normal adult human breasts also contain a subpopulation of PGR-negative and ELF5-positive luminal progenitors, also called luminal adaptive secretory progenitors (LASPs) (Lim et al. 2010, Nguyen et al. 2018, Reed et al. 2024), but based on the study by Martin Carli et al. 2020, which analyzed single cells isolated from human milk, the expression of ELF5 is not differentially increased in hormone receptor-negative luminal progenitors that give rise to the alveolar lineage. In mouse, the existence of long-lived unipotent luminal stem cells that survive consecutive involutions and retain their identity throughout adult life was reported, and these luminal stem cells were shown to be Prdm1 (Blimp1)-positive, but to give rise to the Prdm1-negative progeny that is Elf5+Esr1-Pgr- (Elias et al. 2017). Markers of hormone receptor negative mammary luminal progenitors are listed in the table below (in the table, "No" means that the marker is not listed for the specified cell type while "N/A" means that the specified cell type is not annoted in the cited external marker database).
EGFR protein is detectable at the surface of ~ 50% of luminal progenitor cells derived from MaSC-like cell of the normal adult human breast (Stingl et al. 2001). EGFR is detectable in luminal progenitor cells derived from MCF10A human mammary epithelial cell line but expressed at a lower level than in MaSCs and myoepithelial progenitor cells (Phillips et al. 2014). EGFR is therefore not annotated as a marker of human mammary luminal progenitor cells. EGFR ligands EGF and AREG stimulate in vitro differentiation of MaSCs into luminal lineage, while EGFR ligand TGFA inhibits it (Pasic et al. 2011, Mukhopadhyay et al. 2013). Expression of NOTCH4 mRNA, which is associated with MaSC phenotype (Bachelard-Cascales et al. 2010, Lim et al. 2010, Coradini et al. 2014), is downregulated in mammary luminal progenitor cells (Coradini et al. 2014). KRT18 mRNA expression in mammary luminal progenitor cells of normal adult human breast is low compared to mature luminal epithelial cells (Prat et al. 2013). KRT8 is expressed at a low level in luminal progenitor cells and thus not annotated as a marker (Nguyen et al. 2018). (summation) | [CellDevelopmentStep:9927428] Mammary stem cell produces hormone receptor negative luminal progenitor cell [Homo sapiens] |
[Change default viewing format]
| No pathways have been reviewed or authored by
Colony-forming assays that use mammary stem-like cells (M... (9946416) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
