Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to
assemble and peer-review its pathway modules. The integration of ORCID within Reactome
enables us to meet a key challenge with authoring, curating and reviewing biological
information by incentivizing and crediting the external experts that contribute their
expertise and time to the Reactome curation process. More information is available at
ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please
forward this information to us and we will update your Reactome pathway records.
Details on Person Expansins [extracellular region]
| Class:Id | CandidateSet:9916250 |
| _displayName | Expansins [extracellular region] |
| _timestamp | 2024-07-23 14:07:06 |
| authored | [InstanceEdit:9916118] Naithani, Sushma, 2024-05-24 |
| compartment | [Compartment:984] extracellular region |
| created | [InstanceEdit:9916282] Naithani, Sushma, 2024-07-23 |
| goCellularComponent | [Compartment:984] extracellular region |
| hasMember |
|
| literatureReference | [LiteratureReference:9916206] Structure and growth of plant cell walls |
| modified | [InstanceEdit:9917728] Weiser, Joel, 2024-08-09 [InstanceEdit:9926726] Weiser, Joel, 2024-11-03 [InstanceEdit:9939161] Weiser, Joel, 2025-02-21 [InstanceEdit:9948552] Weiser, Joel, 2025-05-21 [InstanceEdit:9963749] Weiser, Joel, 2025-08-15 [InstanceEdit:9970792] Weiser, Joel, 2025-10-31 [InstanceEdit:9983308] Weiser, Joel, 2026-02-22 [InstanceEdit:9989150] Weiser, Joel, 2026-05-15 |
| name | Expansins |
| species | [Species:186860] Oryza sativa |
| stableIdentifier | [StableIdentifier:9916363] R-OSA-9916250.1 |
| summation | [Summation:9916182] Expansins (EXPA) loosen the cell wall by facilitating cellul... |
| (output) | [BlackBoxEvent:9916261] Translation and localization of OsEXPA3 [Oryza sativa] [BlackBoxEvent:9916263] Translation and localization of OsEXPA19 [Oryza sativa] [BlackBoxEvent:9916278] Translation and localization of OsEXPA20 [Oryza sativa] |
| (physicalEntity) | [CatalystActivity:9916167] structural constituent of cell wall activity of Expansins [extracellular region] |
| (regulator) | [PositiveRegulation:9916173] Positive regulation by 'Expansins [extracellular region]' |
|
[Change default viewing format]
|
No pathways have been reviewed or authored by Expansins [extracellular region] (9916250)