Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to
assemble and peer-review its pathway modules. The integration of ORCID within Reactome
enables us to meet a key challenge with authoring, curating and reviewing biological
information by incentivizing and crediting the external experts that contribute their
expertise and time to the Reactome curation process. More information is available at
ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please
forward this information to us and we will update your Reactome pathway records.
Details on Person Orlic-Milacic, Marija, 2024-04-05
| Class:Id | InstanceEdit:9907271 |
| _displayName | Orlic-Milacic, Marija, 2024-04-05 |
| _timestamp | 2024-04-05 02:15:47 |
| author | [Person:1169272] Orlic-Milacic, Marija |
| dateTime | 2024-04-05 02:15:46 |
| (authored) | [BlackBoxEvent:9907222] Mgll gene expression is stimulated by Mll4,(Mll3) complex [Mus musculus] [BlackBoxEvent:9907224] rMgll gene expression is stimulated by rPparg:Rxra [Rattus norvegicus] [BlackBoxEvent:9907236] Pdk4 gene expression is stimulated by Pparg:Rxra and Mll4,(Mll3) complex [Mus musculus] [BlackBoxEvent:9907261] Pex11a gene expression is stimulated by Pparg:Rxra and Mll4,(Mll3) complex [Mus musculus] [BlackBoxEvent:9907267] Plin1 gene expression is stimulated by Pparg:Rxra and Mll4,(Mll3) complex [Mus musculus] [BlackBoxEvent:9907270] Plin2 gene expression is positively regulated by Pparg:Rxra and Mll4,(Mll3) complex [Mus musculus] [BlackBoxEvent:9907277] Plin4 gene expression is positively regulated by Mll4,(Mll3) complex [Mus musculus] [BlackBoxEvent:9907281] Pnpla2 gene expression is stimulated by Mll4,(Mll3) complex [Mus musculus] [BlackBoxEvent:9907291] Scd1 gene expression is stimulated by p-Y78,Y102-Pparg2:Rxra and Mll4,(Mll3) [Mus musculus] [BlackBoxEvent:9907296] REVIEWERS CONSIDER EVIDENCE INSUFFICIENT:Scd4 gene expression is stimulated by Pparg2:Rxra and Mll4,(Mll3) complex [Mus musculus] |
| (created) | [BlackBoxEvent:9907270] Plin2 gene expression is positively regulated by Pparg:Rxra and Mll4,(Mll3) complex [Mus musculus] [Summation:9907272] Treatment of mouse white preadipocyte cell line 3T3-L1 with ... [StableIdentifier:9907273] R-MMU-9907270.3 |
|
[Change default viewing format]
|
No pathways have been reviewed or authored by Orlic-Milacic, Marija, 2024-04-05 (9907271)