Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person Expression of GBX2 in the posterior neural plate is strongly...
| Class:Id | Summation:9833300 |
|---|---|
| _displayName | Expression of GBX2 in the posterior neural plate is strongly... |
| _timestamp | 2023-07-12 02:01:10 |
| created | [InstanceEdit:9833287] May, Bruce, 2023-04-19 |
| modified | [InstanceEdit:9833484] May, Bruce, 2023-04-27 [InstanceEdit:9837397] May, Bruce, 2023-06-14 [InstanceEdit:9839942] May, Bruce, 2023-07-12 |
| text | Expression of GBX2 in the posterior neural plate is strongly enhanced by SOX2, though it is unclear if SOX2 directly binds the GBX2 gene (inferred from mouse homologs). ZEB2 (SIP1) increases expression of GBX2 in human embryonic stem cells overexpressing ZEB2 and this effect is inferred to also occur in the neural plate (Chng et al. 2010). OTX2 produced in the anterior neural plate is able to repress expression of GBX2 even in the presence of SOX2 (inferred from mouse homologs). The mutual antagonism of GBX2 and OTX2 appears to regulate midbrain and hindbrain patterning (inferred from mouse embryos). |
| (summation) | [BlackBoxEvent:9833063] Expression of GBX2 in posterior neural plate [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by Expression of GBX2 in the posterior neural plate is strongly... (9833300)
