Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to
assemble and peer-review its pathway modules. The integration of ORCID within Reactome
enables us to meet a key challenge with authoring, curating and reviewing biological
information by incentivizing and crediting the external experts that contribute their
expertise and time to the Reactome curation process. More information is available at
ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please
forward this information to us and we will update your Reactome pathway records.
Details on Person Systems analysis of RhoGEF and RhoGAP regulatory proteins reveals spatially organized RAC1 signalling from integrin adhesions
| Class:Id | LiteratureReference:9714239 |
| _displayName | Systems analysis of RhoGEF and RhoGAP regulatory proteins reveals spatially organized RAC1 signalling from integrin adhesions |
| _timestamp | 2021-02-09 16:53:47 |
| author | [Person:9714258] Müller, Paul M [Person:9714243] Rademacher, Juliane [Person:2285510] Bagshaw, Richard D [Person:9714241] Wortmann, Celina [Person:9714254] Barth, Carolin [Person:9714244] van Unen, Jakobus [Person:9714247] Alp, Keziban M [Person:9714236] Giudice, Girolamo [Person:9714253] Eccles, Rebecca L [Person:9714257] Heinrich, Louise E [Person:9714242] Pascual-Vargas, Patricia [Person:9714255] Sanchez-Castro, Marta [Person:9714250] Brandenburg, Lennart [Person:9714245] Mbamalu, Geraldine [Person:9714240] Tucholska, Monika [Person:9714259] Spatt, Lisa [Person:9714252] Czajkowski, Maciej T [Person:9714256] Welke, Robert-William [Person:2285517] Zhang, Sunqu [Person:9714249] Nguyen, Vivian [Person:9714251] Rrustemi, Trendelina [Person:9714246] Trnka, Philipp [Person:9714235] Freitag, Kiara [Person:8863256] Larsen, Brett [Person:9714238] Popp, Oliver [Person:6789441] Mertins, Philipp [Person:9633875] Gingras, Anne-Claude [Person:9714248] Roth, Frederick P [Person:8934494] Colwill, Karen [Person:9714234] Bakal, Chris [Person:6811507] Pertz, Olivier [Person:181821] Pawson, T [Person:9714237] Petsalaki, Evangelia [Person:5675140] Rocks, Oliver |
| created | [InstanceEdit:9714233] Orlic-Milacic, Marija, 2021-02-09 |
| journal | Nat Cell Biol |
| pages | 498-511 |
| pubMedIdentifier | 32203420 |
| title | Systems analysis of RhoGEF and RhoGAP regulatory proteins reveals spatially organized RAC1 signalling from integrin adhesions |
| volume | 22 |
| year | 2020 |
| (literatureReference) | [Summation:9644674] The following guanine nucleotide exchange factors (GEFs) wer... [Summation:9956767] Attachment of the simian rotavirus A (RV-A) strain RRV to th... [Summation:9956774] Activity of both CDC42 and its GTPase activator protein ARHG... [Reaction:8980691] RHOA GEFs activate RHOA [Homo sapiens] [Pathway:8980692] RHOA GTPase cycle [Homo sapiens] [Reaction:8981637] RHOA GAPs stimulate RHOA GTPase activity [Homo sapiens] [Reaction:9013143] RAC1 GEFs activate RAC1 [Homo sapiens] [Reaction:9013144] RAC1 GAPs stimulate RAC1 GTPase activity [Homo sapiens] [Reaction:9013159] CDC42 GEFs activate CDC42 [Homo sapiens] [Reaction:9013161] CDC42 GAPs stimulate CDC42 GTPase activity [Homo sapiens] |
|
[Change default viewing format]
|
No pathways have been reviewed or authored by Systems analysis of RhoGEF and RhoGAP regulatory proteins reveals spatially organized RAC1 signalling from integrin adhesions (9714239)