Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person Control of infection with Leishmania major in susceptible BALB/c mice lacking the common gamma-chain for FcR is associated with reduced production of IL-10 and TGF-beta by parasitized cells
| Class:Id | LiteratureReference:9664373 |
|---|---|
| _displayName | Control of infection with Leishmania major in susceptible BALB/c mice lacking the common gamma-chain for FcR is associated with reduced production of IL-10 and TGF-beta by parasitized cells |
| _timestamp | 2019-10-22 13:52:59 |
| author | [Person:9664381] Padigel, Udaikumar M [Person:9664400] Farrell, Jay P |
| created | [InstanceEdit:9664405] Murillo, Julieth, 2019-10-22 |
| journal | J. Immunol. |
| pages | 6340-5 |
| pubMedIdentifier | 15879134 |
| title | Control of infection with Leishmania major in susceptible BALB/c mice lacking the common gamma-chain for FcR is associated with reduced production of IL-10 and TGF-beta by parasitized cells |
| volume | 174 |
| year | 2005 |
| (literatureReference) | [Summation:9664412] The internalization of Leishmania amastigotes by macrophages... [Reaction:9664397] IgG binds LPG1G2 in the amastigote form of Leishmania [Homo sapiens] [Reaction:9670578] Mouse IgG binds LPG1G2 in the amastigote form of Leishmania [Mus musculus] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by Control of infection with Leishmania major in susceptible BALB/c mice lacking the common gamma-chain for FcR is associated with reduced production of IL-10 and TGF-beta by parasitized cells (9664373)
