Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person Positive regulation by 'MID1IP1:THRSP [cytosol]' Hepatic expression of the SPOT 14 (S14) paralog S14-related (Mid1 interacting protein) is regulated by dietary carbohydrate
| Class:Id | RegulationReference:9642107 |
|---|---|
| _displayName | Positive regulation by 'MID1IP1:THRSP [cytosol]' Hepatic expression of the SPOT 14 (S14) paralog S14-related (Mid1 interacting protein) is regulated by dietary carbohydrate |
| _timestamp | 2019-04-04 17:04:23 |
| created | [InstanceEdit:9641190] Wu, G, 2019-04-04 |
| literatureReference | [LiteratureReference:8866948] Hepatic expression of the SPOT 14 (S14) paralog S14-related (Mid1 interacting protein) is regulated by dietary carbohydrate [LiteratureReference:8866946] Overlapping roles of the glucose-responsive genes, S14 and S14R, in hepatic lipogenesis [LiteratureReference:8867331] Spot14/Mig12 heterocomplex sequesters polymerization and restrains catalytic function of human acetyl-CoA carboxylase 2 |
| regulation | [PositiveRegulation:8878971] Positive regulation by 'MID1IP1:THRSP [cytosol]' |
| (regulationReference) | [Reaction:75851] Btn-ACACA:2Mn2+ polymer carboxylates Ac-CoA to form Mal-CoA [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by Positive regulation by 'MID1IP1:THRSP [cytosol]' Hepatic expression of the SPOT 14 (S14) paralog S14-related (Mid1 interacting protein) is regulated by dietary carbohydrate (9642107)
