Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P14209-3 CD99
| Class:Id | ReferenceIsoform:8975480 |
|---|---|
| _chainChangeLog | signal peptide:1-22 added on Fri February 17 2017;chain:23-185 added on Fri February 17 2017 |
| _displayName | UniProt:P14209-3 CD99 |
| _timestamp | 2024-11-03 20:09:14 |
| chain | signal peptide:1-22 chain:23-185 |
| checksum | C302E09E6B022EAB |
| comment | FUNCTION Involved in T-cell adhesion processes and in spontaneous rosette formation with erythrocytes. Plays a role in a late step of leukocyte extravasation helping leukocytes to overcome the endothelial basement membrane. Acts at the same site as, but independently of, PECAM1. Involved in T-cell adhesion processes (By similarity).SUBCELLULAR LOCATION Extensively O-glycosylated.MISCELLANEOUS The gene coding for this protein is located in the pseudoautosomal region 1 (PAR1) of X and Y chromosomes.SIMILARITY Belongs to the CD99 family. |
| created | [InstanceEdit:8964659] Weiser, JD |
| description | recommendedName: CD99 antigen alternativeName: 12E7 alternativeName: E2 antigen alternativeName: Protein MIC2 alternativeName: T-cell surface glycoprotein E2 cdAntigenNameCD99/cdAntigenName |
| geneName | CD99 MIC2 MIC2X MIC2Y |
| identifier | P14209 |
| isoformParent | |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Alternative splicing Cell adhesion Direct protein sequencing Glycoprotein Membrane Phosphoprotein Proteomics identification Reference proteome Signal Transmembrane Transmembrane helix |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | CD99 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8991170] ENSEMBL:ENSG00000002586 CD99 [Homo sapiens] |
| secondaryIdentifier | CD99_HUMAN A6NIW1 O00518 Q6ICV7 |
| sequenceLength | 185 |
| species | [Species:48887] Homo sapiens |
| variantIdentifier | P14209-3 |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P14209-3 CD99 (8975480)
