Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:Q99832 CCT7
| Class:Id | ReferenceGeneProduct:65783 |
|---|---|
| _chainChangeLog | chain:1-543 added on Fri February 6 2015;initiator methionine:1 added on Tue November 3 2015;chain:2-543 added on Tue November 3 2015;initiator methionine:1 for 65783 removed on Fri Nov 03 2023;initiator methionine: for 65783 added on Fri Nov 03 2023;initiator methionine: for 65783 removed on Fri Aug 15 2025;initiator methionine:1 for 65783 added on Fri Aug 15 2025 |
| _displayName | UniProt:Q99832 CCT7 |
| _timestamp | 2025-08-15 21:34:26 |
| chain | chain:1-543 initiator methionine:1 chain:2-543 |
| checksum | 9F1E33FA80E6238E |
| comment | FUNCTION Component of the chaperonin-containing T-complex (TRiC), a molecular chaperone complex that assists the folding of actin, tubulin and other proteins upon ATP hydrolysis (PubMed:25467444, PubMed:36493755, PubMed:35449234, PubMed:37193829). The TRiC complex mediates the folding of WRAP53/TCAB1, thereby regulating telomere maintenance (PubMed:25467444).CATALYTIC ACTIVITY ATP + H2O = ADP + phosphate + H(+)SUBUNIT Component of the chaperonin-containing T-complex (TRiC), a hexadecamer composed of two identical back-to-back stacked rings enclosing a protein folding chamber (PubMed:25467444, PubMed:36493755, PubMed:35449234, PubMed:37193829). Each ring is made up of eight different subunits: TCP1/CCT1, CCT2, CCT3, CCT4, CCT5, CCT6A/CCT6, CCT7, CCT8 (PubMed:36493755, PubMed:35449234, PubMed:37193829). Interacts with PACRG (PubMed:14532270). Interacts with DLEC1 (PubMed:33144677).INTERACTION De novo genetic variants in nearly every subunit of the TRiC complex, including CCT7, have been found in individuals with a broad spectrum of brain malformations, and clinical phenotypes ranging from mild to severe epilepsy, developmental delay, intellectual disability, ataxia, and other features of cerebral malfunction.SIMILARITY Belongs to the TCP-1 chaperonin family. |
| description | recommendedName: T-complex protein 1 subunit eta shortName: TCP-1-eta ecNumber evidence="13 14 15"3.6.1.- alternativeName: CCT-eta alternativeName: Chaperonin containing T-complex polypeptide 1 subunit 7 alternativeName: HIV-1 Nef-interacting protein component recommendedName: T-complex protein 1 subunit eta, N-terminally processed /component |
| geneName | CCT7 CCTH NIP7-1 |
| identifier | Q99832 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Acetylation Alternative splicing ATP-binding Chaperone Cytoplasm Direct protein sequencing Hydrolase Isopeptide bond Methylation Nucleotide-binding Proteomics identification Reference proteome Ubl conjugation |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9917590] Weiser, Joel, 2024-08-09 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 [InstanceEdit:9963647] Weiser, Joel, 2025-08-15 |
| name | CCT7 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8958067] ENSEMBL:ENSG00000135624 CCT7 [Homo sapiens] |
| secondaryIdentifier | TCPH_HUMAN A8K7E6 A8MWI8 B7WNW9 B7Z4T9 B7Z4Z7 O14871 Q6FI26 |
| sequenceLength | 543 |
| species | [Species:48887] Homo sapiens |
| (isoformParent) | [ReferenceIsoform:8975789] UniProt:Q99832-1 CCT7 [Homo sapiens] [ReferenceIsoform:8975790] UniProt:Q99832-2 CCT7 [Homo sapiens] [ReferenceIsoform:8975791] UniProt:Q99832-3 CCT7 [Homo sapiens] [ReferenceIsoform:8975792] UniProt:Q99832-4 CCT7 [Homo sapiens] |
| (referenceEntity) | [EntityWithAccessionedSequence:390451] CCT7 [cytosol] [Homo sapiens] [EntityWithAccessionedSequence:8958151] CCT7 [extracellular region] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:Q99832 CCT7 (65783)
