Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P31391 SSTR4
| Class:Id | ReferenceGeneProduct:65094 |
|---|---|
| _chainChangeLog | chain:1-388 added on Sat February 7 2015 |
| _displayName | UniProt:P31391 SSTR4 |
| _timestamp | 2023-11-03 15:41:06 |
| chain | chain:1-388 |
| checksum | DFCD9393620EDFC9 |
| comment | FUNCTION Receptor for somatostatin-14. The activity of this receptor is mediated by G proteins which inhibits adenylyl cyclase. It is functionally coupled not only to inhibition of adenylate cyclase, but also to activation of both arachidonate release and mitogen-activated protein (MAP) kinase cascade. Mediates antiproliferative action of somatostatin in tumor cells.INTERACTION Specifically expressed in fetal and adult brain, lung tissue, stomach, and in lesser quantities in the kidney, pituitary and adrenals.SIMILARITY Belongs to the G-protein coupled receptor 1 family. |
| description | recommendedName: Somatostatin receptor type 4 shortName: SS-4-R shortName: SS4-R shortName: SS4R shortName: SST4 |
| geneName | SSTR4 |
| identifier | P31391 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Cell membrane Disulfide bond G-protein coupled receptor Glycoprotein Lipoprotein Membrane Palmitate Receptor Reference proteome Transducer Transmembrane Transmembrane helix |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 |
| name | SSTR4 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:9003842] ENSEMBL:ENSG00000132671 SSTR4 [Homo sapiens] |
| secondaryIdentifier | SSR4_HUMAN Q17RM1 Q17RM3 Q9UIY1 |
| sequenceLength | 388 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:374745] SSTR4 [plasma membrane] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P31391 SSTR4 (65094)
