Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:Q01196 RUNX1
| Class:Id | ReferenceGeneProduct:63856 |
|---|---|
| _chainChangeLog | chain:1-453 added on Fri February 6 2015 |
| _displayName | UniProt:Q01196 RUNX1 |
| _timestamp | 2024-11-03 20:07:31 |
| chain | chain:1-453 |
| checksum | 4F1F193A7CADDBAB |
| comment | FUNCTION Forms the heterodimeric complex core-binding factor (CBF) with CBFB. RUNX members modulate the transcription of their target genes through recognizing the core consensus binding sequence 5'-TGTGGT-3', or very rarely, 5'-TGCGGT-3', within their regulatory regions via their runt domain, while CBFB is a non-DNA-binding regulatory subunit that allosterically enhances the sequence-specific DNA-binding capacity of RUNX. The heterodimers bind to the core site of a number of enhancers and promoters, including murine leukemia virus, polyomavirus enhancer, T-cell receptor enhancers, LCK, IL3 and GM-CSF promoters (Probable). Essential for the development of normal hematopoiesis (PubMed:17431401). Acts synergistically with ELF4 to transactivate the IL-3 promoter and with ELF2 to transactivate the BLK promoter (PubMed:10207087, PubMed:14970218). Inhibits KAT6B-dependent transcriptional activation (By similarity). Involved in lineage commitment of immature T cell precursors. CBF complexes repress ZBTB7B transcription factor during cytotoxic (CD8+) T cell development. They bind to RUNX-binding sequence within the ZBTB7B locus acting as transcriptional silencer and allowing for cytotoxic T cell differentiation. CBF complexes binding to the transcriptional silencer is essential for recruitment of nuclear protein complexes that catalyze epigenetic modifications to establish epigenetic ZBTB7B silencing (By similarity). Controls the anergy and suppressive function of regulatory T-cells (Treg) by associating with FOXP3. Activates the expression of IL2 and IFNG and down-regulates the expression of TNFRSF18, IL2RA and CTLA4, in conventional T-cells (PubMed:17377532). Positively regulates the expression of RORC in T-helper 17 cells (By similarity).FUNCTION Isoform AML-1G shows higher binding activities for target genes and binds TCR-beta-E2 and RAG-1 target site with threefold higher affinity than other isoforms. It is less effective in the context of neutrophil terminal differentiation.FUNCTION Isoform AML-1L interferes with the transactivation activity of RUNX1.SUBUNIT Heterodimer with CBFB. RUNX1 binds DNA as a monomer and through the Runt domain. DNA-binding is increased by heterodimerization. Isoform AML-1L can neither bind DNA nor heterodimerize. Interacts with TLE1 and ALYREF/THOC4 (PubMed:9119228, PubMed:9751710). Interacts with ELF1, ELF2 and SPI1 (PubMed:10207087). Interacts via its Runt domain with the ELF4 N-terminal region (PubMed:10207087). Interaction with ELF2 isoform 2 (NERF-1a) may act to repress RUNX1-mediated transactivation (PubMed:14970218). Interacts with KAT6A and KAT6B (PubMed:11742995, PubMed:11965546). Interacts with SUV39H1, leading to abrogation of transactivating and DNA-binding properties of RUNX1 (PubMed:12917624, PubMed:16652147). Interacts with YAP1 (PubMed:18280240). Interacts with HIPK2 (By similarity). Interaction with CDK6 prevents myeloid differentiation, reducing its transcription transactivation activity. Found in a complex with PRMT5, RUNX1 and CBFB. Interacts with FOXP3 (PubMed:17377532). Interacts with TBX21 (By similarity). Interacts with DPF2 (PubMed:28533407).INTERACTION Additional isoforms seem to exist.TISSUE SPECIFICITY Expressed in all tissues examined except brain and heart. Highest levels in thymus, bone marrow and peripheral blood.INDUCTION Up-regulated by phorbol myristate acetate (PMA).DOMAIN A proline/serine/threonine rich region at the C-terminus is necessary for transcriptional activation of target genes.PTM Phosphorylated in its C-terminus upon IL-6 treatment. Phosphorylation enhances interaction with KAT6A.PTM Methylated.PTM Phosphorylated in Ser-249 Thr-273 and Ser-276 by HIPK2 when associated with CBFB and DNA. This phosphorylation promotes subsequent EP300 phosphorylation.DISEASE A chromosomal aberration involving RUNX1/AML1 is a cause of M2 type acute myeloid leukemia (AML-M2). Translocation t(8;21)(q22;q22) with RUNX1T1.DISEASE A chromosomal aberration involving RUNX1/AML1 is a cause of therapy-related myelodysplastic syndrome (T-MDS). Translocation t(3;21)(q26;q22) with EAP or MECOM.DISEASE A chromosomal aberration involving RUNX1/AML1 is a cause of chronic myelogenous leukemia (CML). Translocation t(3;21)(q26;q22) with EAP or MECOM.DISEASE A chromosomal aberration involving RUNX1/AML1 is found in childhood acute lymphoblastic leukemia (ALL). Translocation t(12;21)(p13;q22) with TEL. The translocation fuses the 3'-end of TEL to the alternate 5'-exon of AML-1H.DISEASE A chromosomal aberration involving RUNX1 is found in acute leukemia. Translocation t(11,21)(q13;q22) that forms a MACROD1-RUNX1 fusion protein.DISEASE The disease is caused by variants affecting the gene represented in this entry.DISEASE A chromosomal aberration involving RUNX1/AML1 is found in therapy-related myeloid malignancies. Translocation t(16;21)(q24;q22) that forms a RUNX1-CBFA2T3 fusion protein.DISEASE A chromosomal aberration involving RUNX1/AML1 is a cause of chronic myelomonocytic leukemia. Inversion inv(21)(q21;q22) with USP16.DISEASE A chromosomal aberration involving RUNX1/AML1 is found in acute myeloid leukemia. Translocation t(20;21)(q11;q22) with CBFA2T2.CAUTION The fusion of AML1 with EAP in T-MDS induces a change of reading frame in the latter resulting in 17 AA unrelated to those of EAP.SEQUENCE CAUTION Extended N-terminus.SEQUENCE CAUTION Extended N-terminus. |
| description | recommendedName: Runt-related transcription factor 1 alternativeName: Acute myeloid leukemia 1 protein alternativeName: Core-binding factor subunit alpha-2 shortName: CBF-alpha-2 alternativeName: Oncogene AML-1 alternativeName: Polyomavirus enhancer-binding protein 2 alpha B subunit shortName: PEA2-alpha B shortName: PEBP2-alpha B alternativeName: SL3-3 enhancer factor 1 alpha B subunit alternativeName: SL3/AKV core-binding factor alpha B subunit |
| geneName | RUNX1 AML1 CBFA2 |
| identifier | Q01196 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Acetylation Activator Alternative splicing Chloride Chromosomal rearrangement Disease variant DNA-binding Methylation Nucleus Phosphoprotein Proteomics identification Proto-oncogene Reference proteome Repressor Transcription Transcription regulation |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | RUNX1 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8951908] ENSEMBL:ENSG00000159216 RUNX1 [Homo sapiens] |
| secondaryIdentifier | RUNX1_HUMAN A8MV94 B2RMS4 D3DSG1 O60472 O60473 O76047 O76089 Q13081 Q13755 Q13756 Q13757 Q13758 Q13759 Q15341 Q15343 Q16122 Q16284 Q16285 Q16286 Q16346 Q16347 Q92479 |
| sequenceLength | 453 |
| species | [Species:48887] Homo sapiens |
| (isoformParent) | [ReferenceIsoform:153389] UniProt:Q01196-2 RUNX1 [Homo sapiens] [ReferenceIsoform:153390] UniProt:Q01196-3 RUNX1 [Homo sapiens] [ReferenceIsoform:153391] UniProt:Q01196-4 RUNX1 [Homo sapiens] [ReferenceIsoform:153392] UniProt:Q01196-5 RUNX1 [Homo sapiens] [ReferenceIsoform:153393] UniProt:Q01196-6 RUNX1 [Homo sapiens] [ReferenceIsoform:153394] UniProt:Q01196-7 RUNX1 [Homo sapiens] [ReferenceIsoform:153395] UniProt:Q01196-8 RUNX1 [Homo sapiens] [ReferenceIsoform:153396] UniProt:Q01196-9 RUNX1 [Homo sapiens] [ReferenceIsoform:153397] UniProt:Q01196-10 RUNX1 [Homo sapiens] [ReferenceIsoform:153398] UniProt:Q01196-11 RUNX1 [Homo sapiens] |
| (referenceEntity) | [EntityWithAccessionedSequence:5667138] RUNX1 [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:8865295] RUNX1 [nucleoplasm] [Homo sapiens] [EntityWithAccessionedSequence:8878063] p-S249,T273,S276-RUNX1 [nucleoplasm] [Homo sapiens] [EntityWithAccessionedSequence:8934750] MeR206,MeR210-RUNX1 [nucleoplasm] [Homo sapiens] [EntityWithAccessionedSequence:8937712] p-7Y-RUNX1 [nucleoplasm] [Homo sapiens] |
| (referenceSequence) | [ModifiedResidue:8878061] O-phospho-L-threonine at 273 [ModifiedResidue:8878066] O-phospho-L-serine at 249 [ModifiedResidue:8878068] O-phospho-L-serine at 276 [ModifiedResidue:8934747] omega-N-methyl-L-arginine at 210 [ModifiedResidue:8934748] omega-N-methyl-L-arginine at 206 [ModifiedResidue:8937708] O4'-phospho-L-tyrosine at 387 [ModifiedResidue:8937709] O4'-phospho-L-tyrosine at 260 [ModifiedResidue:8937711] O4'-phospho-L-tyrosine at 254 [ModifiedResidue:8937713] O4'-phospho-L-tyrosine at 380 [ModifiedResidue:8937714] O4'-phospho-L-tyrosine at 258 |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:Q01196 RUNX1 (63856)
