Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P25116 F2R
| Class:Id | ReferenceGeneProduct:61310 |
|---|---|
| _chainChangeLog | signal peptide:1-21 added on Fri February 6 2015;propeptide:22-41 added on Fri February 6 2015;chain:42-425 added on Fri February 6 2015 |
| _displayName | UniProt:P25116 F2R |
| _timestamp | 2026-02-20 22:36:23 |
| chain | signal peptide:1-21 propeptide:22-41 chain:42-425 |
| checksum | 41B742A99EEC96AB |
| comment | FUNCTION High affinity receptor that binds the activated thrombin, leading to calcium release from intracellular stores (PubMed:1672265, PubMed:8136362). The thrombin-activated receptor signaling pathway is mediated through PTX-insensitive G proteins, activation of phospholipase C resulting in the production of 1D-myo-inositol 1,4,5-trisphosphate (InsP3) which binds to InsP3 receptors causing calcium release from the stores (By similarity). In astrocytes, the calcium released into the cytosol allows the Ca(2+)-dependent release of L-glutamate into the synaptic cleft through BEST1, that targets the neuronal postsynaptic GRIN2A/NMDAR receptor resulting in the synaptic plasticity regulation (By similarity). May play a role in platelets activation and in vascular development (PubMed:10079109). Mediates up-regulation of pro-inflammatory cytokines, such as MCP-1/CCL2 and IL6, triggered by coagulation factor Xa (F10) in cardiac fibroblasts and umbilical vein endothelial cells (PubMed:30568593, PubMed:34831181).INTERACTION Platelets and vascular endothelial cells.INDUCTION Up-regulated by coagulation factor X (F10) (activated).DOMAIN The cleaved signal peptide may not be degraded and may function as an intracellular angiogenesis inhibitor peptide known as parstatin.PTM Proteolytic cleavage by thrombin generates a new N-terminus that functions as a tethered ligand (PubMed:1672265, PubMed:7744748). Also proteolytically cleaved by cathepsin CTSG (PubMed:7744748). Cleavage at 41-Arg-|-Ser-42 by CTSG and GZMK results in receptor activation while cleavage at 55-Phe-|-Trp-56 results in inhibition of receptor activation (PubMed:35881628, PubMed:7744748).PTM Phosphorylated in the C-terminal tail; probably mediating desensitization prior to the uncoupling and internalization of the receptor.SIMILARITY Belongs to the G-protein coupled receptor 1 family. |
| description | recommendedName: fullName evidence="18"Proteinase-activated receptor 1 shortName: PAR-1 alternativeName: Coagulation factor II receptor alternativeName: Thrombin receptor |
| geneName | F2R CF2R PAR1 TR |
| identifier | P25116 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Blood coagulation Cell membrane Disulfide bond G-protein coupled receptor Glycoprotein Hemostasis Membrane Phosphoprotein Proteomics identification Receptor Reference proteome Signal Transducer Transmembrane Transmembrane helix |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9917590] Weiser, Joel, 2024-08-09 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 [InstanceEdit:9939033] Weiser, Joel, 2025-02-21 [InstanceEdit:9983091] Weiser, Joel, 2026-02-20 |
| name | F2R |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:9001340] ENSEMBL:ENSG00000181104 F2R [Homo sapiens] |
| secondaryIdentifier | PAR1_HUMAN Q53XV0 Q96RF7 Q9BUN4 |
| sequenceLength | 425 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:61309] F2R(27-425) [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:114531] Activated F2R [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:114586] F2R(27-41) [extracellular region] [Homo sapiens] [EntityWithAccessionedSequence:9708861] pro-F2R [plasma membrane] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P25116 F2R (61310)
