Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P08100 RHO
| Class:Id | ReferenceGeneProduct:60958 |
|---|---|
| _chainChangeLog | chain:1-348 added on Fri February 6 2015 |
| _displayName | UniProt:P08100 RHO |
| _timestamp | 2025-05-21 21:25:57 |
| chain | chain:1-348 |
| checksum | 6F4F6FCBA34265B2 |
| comment | FUNCTION Photoreceptor required for image-forming vision at low light intensity (PubMed:7846071, PubMed:8107847). Required for photoreceptor cell viability after birth (PubMed:12566452, PubMed:2215617). Light-induced isomerization of the chromophore 11-cis-retinal to all-trans-retinal triggers a conformational change that activates signaling via G-proteins (PubMed:26200343, PubMed:28524165, PubMed:28753425, PubMed:8107847). Subsequent receptor phosphorylation mediates displacement of the bound G-protein alpha subunit by the arrestin SAG and terminates signaling (PubMed:26200343, PubMed:28524165).SUBUNIT Homodimer (By similarity). May form a complex composed of RHO, GRK1 and RCVRN in a Ca(2+)-dependent manner; RCVRN prevents the interaction between GRK1 and RHO (By similarity). Interacts with GRK1 (PubMed:28524165). Interacts (phosphorylated form) with SAG (PubMed:26200343, PubMed:28524165, PubMed:28753425). Interacts with GNAT1 (PubMed:26200343). Interacts with GNAT3. SAG and G-proteins compete for a common binding site (PubMed:26200343). Interacts with PRCD; the interaction promotes PRCD stability (By similarity). Forms a complex with ASAP1 and ARF4. Forms a complex with ASAP1, RAB11A, Rabin8/RAB3IP, ARF4 and RAB11FIP3; the complex regulates Golgi-to-cilia rhodopsin/RHO transport in photoreceptors (By similarity).INTERACTION Synthesized in the inner segment (IS) of rod photoreceptor cells before vectorial transport to disk membranes in the rod outer segment (OS) photosensory cilia.TISSUE SPECIFICITY Rod shaped photoreceptor cells which mediate vision in dim light.PTM Phosphorylated on some or all of the serine and threonine residues present in the C-terminal region (By similarity). After activation by light, phosphorylated by GRK1 (in vitro) (PubMed:28524165).PTM Contains one covalently linked retinal chromophore. Upon light absorption, the covalently bound 11-cis-retinal is converted to all-trans-retinal. After hydrolysis of the Schiff base and release of the covalently bound all-trans-retinal, active rhodopsin is regenerated by binding of a fresh molecule of 11-cis-retinal (PubMed:12566452).DISEASE The disease is caused by variants affecting the gene represented in this entry.DISEASE The disease is caused by variants affecting the gene represented in this entry.SIMILARITY Belongs to the G-protein coupled receptor 1 family. Opsin subfamily.ONLINE INFORMATION Rhodopsin entry |
| description | recommendedName: Rhodopsin alternativeName: Opsin-2 |
| geneName | RHO OPN2 |
| identifier | P08100 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Acetylation Cell projection Chromophore Congenital stationary night blindness Disease variant Disulfide bond G-protein coupled receptor Glycoprotein Lipoprotein Membrane Metal-binding Palmitate Phosphoprotein Photoreceptor protein Proteomics identification Receptor Reference proteome Retinal protein Retinitis pigmentosa Sensory transduction Transducer Transmembrane Transmembrane helix Vision Zinc |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9862192] Weiser, Joel, 2024-02-26 [InstanceEdit:9917590] Weiser, Joel, 2024-08-09 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 [InstanceEdit:9948485] Weiser, Joel, 2025-05-21 |
| name | RHO |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8996154] ENSEMBL:ENSG00000163914 RHO [Homo sapiens] |
| secondaryIdentifier | OPSD_HUMAN Q16414 Q2M249 |
| sequenceLength | 348 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:74081] RHO [photoreceptor disc membrane] [Homo sapiens] [EntityWithAccessionedSequence:74330] RHO [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:74540] p-S,T-RHO [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:419802] RHO [photoreceptor disc membrane] [Homo sapiens] [EntityWithAccessionedSequence:2465946] N6-retinylidene-L-lysine-RHO [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:2565900] RHO R135L [photoreceptor disc membrane] [Homo sapiens] [EntityWithAccessionedSequence:2565901] RHO P347L [photoreceptor disc membrane] [Homo sapiens] [EntityWithAccessionedSequence:2565904] RHO P347S [photoreceptor disc membrane] [Homo sapiens] [EntityWithAccessionedSequence:2565908] RHO G51V [photoreceptor disc membrane] [Homo sapiens] [EntityWithAccessionedSequence:2565909] RHO R135W [photoreceptor disc membrane] [Homo sapiens] |
| (referenceSequence) | [ModifiedResidue:74538] O-phospho-L-serine at unknown position [ModifiedResidue:74539] O-phospho-L-threonine at unknown position [ModifiedResidue:2465948] N6-retinylidene-L-lysine at 296 [ReplacedResidue:2565898] L-proline 23 replaced with L-histidine [ReplacedResidue:2565902] L-proline 347 replaced with L-arginine [NonsenseMutation:2565903] Nonsense mutation at L-glutamine 344 [ReplacedResidue:2565905] L-threonine 58 replaced with L-arginine [ReplacedResidue:2565906] L-proline 23 replaced with L-histidine [ReplacedResidue:2565907] L-valine 345 replaced with L-methionine [ReplacedResidue:2565912] L-phenylalanine 45 replaced with L-leucine |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P08100 RHO (60958)
