Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:Q9UBC5 MYO1A
| Class:Id | ReferenceGeneProduct:59735 |
|---|---|
| _chainChangeLog | chain:1-1043 added on Fri February 6 2015 |
| _displayName | UniProt:Q9UBC5 MYO1A |
| _timestamp | 2026-02-20 21:51:31 |
| chain | chain:1-1043 |
| checksum | EE5D79D9D6E085DC |
| comment | FUNCTION Involved in directing the movement of organelles along actin filaments.SUBCELLULAR LOCATION Expressed in the enterocytes.PTM Phosphorylated by ALPK1.DISEASE The disease may be caused by variants affecting the gene represented in this entry.SIMILARITY Belongs to the TRAFAC class myosin-kinesin ATPase superfamily. Myosin family.CAUTION Represents an unconventional myosin. This protein should not be confused with the conventional myosin-1 (MYH1).CAUTION MYO1A mutations have been reported to cause autosomal dominant non-syndromic hearing loss DFNA48 (PubMed:12736868). It was later shown that MYO1A is not associated with DFNA48 (PubMed:24616153). |
| description | recommendedName: Unconventional myosin-Ia alternativeName: Brush border myosin I shortName: BBM-I shortName: BBMI alternativeName: Myosin I heavy chain shortName: MIHC |
| geneName | MYO1A MYHL |
| identifier | Q9UBC5 |
| isSequenceChanged | FALSE |
| keyword | Actin-binding ATP-binding Calmodulin-binding Cell projection Motor protein Myosin Nucleotide-binding Phosphoprotein Proteomics identification Reference proteome Repeat |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 [InstanceEdit:9983091] Weiser, Joel, 2026-02-20 |
| name | MYO1A |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8957793] ENSEMBL:ENSG00000166866 MYO1A [Homo sapiens] |
| secondaryIdentifier | MYO1A_HUMAN Q9UQD7 |
| sequenceLength | 1043 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:8957697] MYO1A [extracellular region] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:Q9UBC5 MYO1A (59735)
