Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:O15303 GRM6
| Class:Id | ReferenceGeneProduct:59241 |
|---|---|
| _chainChangeLog | signal peptide:1-24 added on Fri February 6 2015;chain:25-877 added on Fri February 6 2015 |
| _displayName | UniProt:O15303 GRM6 |
| _timestamp | 2026-02-20 22:44:00 |
| chain | signal peptide:1-24 chain:25-877 |
| checksum | 2AB27C5627B388C6 |
| comment | FUNCTION G-protein coupled receptor for glutamate. Ligand binding causes a conformation change that triggers signaling via guanine nucleotide-binding proteins (G proteins) and modulates the activity of down-stream effectors, such as adenylate cyclase. Signaling inhibits adenylate cyclase activity (By similarity). Signaling stimulates TRPM1 channel activity and Ca(2+) uptake. Required for normal vision.SUBUNIT Homodimer (PubMed:17405131). Interacts with GPR179 (By similarity). Interacts with photoreceptor synaptic protein LRIT1 (via its N-terminal extracellular domain) (By similarity). Interacts with NYX and TRPM1 (By similarity).SUBCELLULAR LOCATION Subject to trafficking from the endoplasmic reticulum to the Golgi apparatus and then to the cell membrane.TISSUE SPECIFICITY Detected in melanocytes.DISEASE The disease is caused by variants affecting the gene represented in this entry.SIMILARITY Belongs to the G-protein coupled receptor 3 family. |
| description | recommendedName: Metabotropic glutamate receptor 6 shortName: mGluR6 |
| geneName | GRM6 GPRC1F MGLUR6 |
| identifier | O15303 |
| isSequenceChanged | FALSE |
| keyword | Cell membrane Cell projection Congenital stationary night blindness Disease variant Disulfide bond Endoplasmic reticulum G-protein coupled receptor Glycoprotein Golgi apparatus Membrane Proteomics identification Receptor Reference proteome Sensory transduction Signal Transducer Transmembrane Transmembrane helix Vision |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9917590] Weiser, Joel, 2024-08-09 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 [InstanceEdit:9983091] Weiser, Joel, 2026-02-20 |
| name | GRM6 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:9002374] ENSEMBL:ENSG00000113262 GRM6 [Homo sapiens] |
| secondaryIdentifier | GRM6_HUMAN |
| sequenceLength | 877 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:420574] GRM6 [plasma membrane] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:O15303 GRM6 (59241)
