Reactome depends on collaboration between our curation team and outside experts to
assemble and peer-review its pathway modules. The integration of ORCID within Reactome
enables us to meet a key challenge with authoring, curating and reviewing biological
information by incentivizing and crediting the external experts that contribute their
expertise and time to the Reactome curation process. More information is available at
ORCID and Reactome.
| Class:Id | PathwayDiagram:5624318 |
| _displayName | Diagram of RHO GTPase Effectors |
| _timestamp | 2018-01-10 15:22:23 |
| created | [InstanceEdit:5624319] Orlic-Milacic, Marija, 2014-09-24 |
| height | 766 |
| modified | [InstanceEdit:5625722] Orlic-Milacic, Marija, 2014-10-06 [InstanceEdit:5625735] Orlic-Milacic, Marija, 2014-10-07 [InstanceEdit:5625742] Orlic-Milacic, Marija, 2014-10-07 [InstanceEdit:5625746] Orlic-Milacic, Marija, 2014-10-07 [InstanceEdit:5625752] Orlic-Milacic, Marija, 2014-10-07 [InstanceEdit:5625788] Orlic-Milacic, Marija, 2014-10-07 [InstanceEdit:5625801] Orlic-Milacic, Marija, 2014-10-07 [InstanceEdit:5625804] Orlic-Milacic, Marija, 2014-10-07 [InstanceEdit:5625853] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5625868] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5625879] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5625884] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5625909] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5625913] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5625951] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5625973] Orlic-Milacic, Marija, 2014-10-08 [InstanceEdit:5626374] Orlic-Milacic, Marija, 2014-10-09 [InstanceEdit:5626516] Orlic-Milacic, Marija, 2014-10-10 [InstanceEdit:5626523] Orlic-Milacic, Marija, 2014-10-10 [InstanceEdit:5626526] Orlic-Milacic, Marija, 2014-10-10 [InstanceEdit:5626553] Orlic-Milacic, Marija, 2014-10-10 [InstanceEdit:5627088] Orlic-Milacic, Marija, 2014-10-14 [InstanceEdit:5627089] Orlic-Milacic, Marija, 2014-10-14 [InstanceEdit:5627093] Orlic-Milacic, Marija, 2014-10-14 [InstanceEdit:5627125] Orlic-Milacic, Marija, 2014-10-15 [InstanceEdit:5627126] Orlic-Milacic, Marija, 2014-10-15 [InstanceEdit:5627127] Orlic-Milacic, Marija, 2014-10-16 [InstanceEdit:5627128] Orlic-Milacic, Marija, 2014-10-16 [InstanceEdit:5627129] Orlic-Milacic, Marija, 2014-10-16 [InstanceEdit:5627131] Orlic-Milacic, Marija, 2014-10-16 [InstanceEdit:5627251] Orlic-Milacic, Marija, 2014-10-16 [InstanceEdit:5627283] Orlic-Milacic, Marija, 2014-10-17 [InstanceEdit:5627673] Orlic-Milacic, Marija, 2014-10-20 [InstanceEdit:5627769] Orlic-Milacic, Marija, 2014-10-20 [InstanceEdit:5627777] Orlic-Milacic, Marija, 2014-10-20 [InstanceEdit:5627778] Orlic-Milacic, Marija, 2014-10-20 [InstanceEdit:5627790] Orlic-Milacic, Marija, 2014-10-20 [InstanceEdit:5627792] Orlic-Milacic, Marija, 2014-10-21 [InstanceEdit:5627795] Orlic-Milacic, Marija, 2014-10-21 [InstanceEdit:5627796] Orlic-Milacic, Marija, 2014-10-21 [InstanceEdit:5627797] Orlic-Milacic, Marija, 2014-10-21 [InstanceEdit:5627801] Orlic-Milacic, Marija, 2014-10-21 [InstanceEdit:5634775] Orlic-Milacic, Marija, 2014-11-06 [InstanceEdit:5663218] Orlic-Milacic, Marija, 2015-01-16 [InstanceEdit:5672354] Orlic-Milacic, Marija, 2015-02-05 [InstanceEdit:5673014] Orlic-Milacic, Marija, 2015-02-06 [InstanceEdit:5674636] Orlic-Milacic, Marija, 2015-02-13 [InstanceEdit:5674638] Orlic-Milacic, Marija, 2015-02-13 [InstanceEdit:5674639] Orlic-Milacic, Marija, 2015-02-13 [InstanceEdit:5678232] Matthews, Lisa, 2015-02-23 [InstanceEdit:5678354] Matthews, Lisa, 2015-02-23 [InstanceEdit:9034695] Orlic-Milacic, Marija, 2018-01-10 |
| representedPathway | [Pathway:195258] RHO GTPase Effectors [Homo sapiens] |
| storedATXML | <?xml version="1.0" encoding="UTF-8"?>
<Process nextId="501" reactomeDiagramId="5624318">
<Properties>
<displayName>Diagram of RHO GTPase Effectors</displayName>
</Properties>
<Nodes>
<org.gk.render.ProcessNode id="473" reactomeId="5627117" position="170 45" bounds="49 18 243 55" textPosition="76 31" />
<org.gk.render.ProcessNode id="474" reactomeId="5627123" position="170 112" bounds="49 87 242 51" textPosition="81 98" />
<org.gk.render.ProcessNode id="475" reactomeId="5625740" position="170 176" bounds="50 152 240 49" textPosition="81 162" />
<org.gk.render.ProcessNode id="476" reactomeId="5625900" position="168 239" bounds="48 214 241 50" textPosition="85 224" />
<org.gk.render.ProcessNode id="477" reactomeId="5625970" position="168 302" bounds="48 276 241 52" textPosition="78 287" />
<org.gk.render.ProcessNode id="478" reactomeId="5626467" position="167 369" bounds="47 343 240 53" textPosition="72 355" />
<org.gk.render.ProcessNode id="479" reactomeId="5627083" position="165 439" bounds="47 409 237 60" textPosition="73 417" />
<org.gk.render.ProcessNode id="480" reactomeId="5663213" position="165 510" bounds="47 480 236 60" textPosition="57 488" />
<org.gk.render.ProcessNode id="481" reactomeId="5663220" position="164 584" bounds="47 555 234 59" textPosition="67 570" />
<org.gk.render.ProcessNode id="482" reactomeId="5666185" position="161 655" bounds="42 626 239 58" textPosition="47 633" />
<org.gk.render.ProcessNode id="483" reactomeId="5668599" position="161 727" bounds="41 696 241 62" textPosition="64 705" />
</Nodes>
<Edges />
<Pathways />
</Process>
|
| width | 300 |
|
[Change default viewing format]
|
No pathways have been reviewed or authored by Diagram of RHO GTPase Effectors (5624318)