Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P15036 ETS2
| Class:Id | ReferenceGeneProduct:54498 |
|---|---|
| _chainChangeLog | chain:1-469 added on Sat February 7 2015 |
| _displayName | UniProt:P15036 ETS2 |
| _timestamp | 2024-11-03 20:14:19 |
| chain | chain:1-469 |
| checksum | 5944EC4B5AAB553E |
| comment | FUNCTION Transcription factor activating transcription. Binds specifically the DNA GGAA/T core motif (Ets-binding site or EBS) in gene promoters and stimulates transcription.INTERACTION Phosphorylation by CDK10 at Ser-220 and Ser-225 creates a phosphodegron that targets ETS2 for proteasomal degradation.SIMILARITY Belongs to the ETS family. |
| description | recommendedName: Protein C-ets-2 |
| geneName | ETS2 |
| identifier | P15036 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure DNA-binding Nucleus Phosphoprotein Proteomics identification Proto-oncogene Reference proteome Transcription Transcription regulation |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | ETS2 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:3209183] ENSEMBL:ENSG00000157557 ETS2 [Homo sapiens] |
| secondaryIdentifier | ETS2_HUMAN A6NM68 D3DSH6 Q53Y89 |
| sequenceLength | 469 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:1629811] ETS2 [nucleoplasm] [Homo sapiens] [EntityWithAccessionedSequence:3132735] p-T72-ETS2 [nucleoplasm] [Homo sapiens] |
| (referenceSequence) | [ModifiedResidue:3132730] O-phospho-L-threonine at 72 |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P15036 ETS2 (54498)
