Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person c-fos gene induction by interleukin 2: identification of the critical cytoplasmic regions within the interleukin 2 receptor beta chain
| Class:Id | LiteratureReference:508276 |
|---|---|
| _displayName | c-fos gene induction by interleukin 2: identification of the critical cytoplasmic regions within the interleukin 2 receptor beta chain |
| _timestamp | 2010-02-11 17:55:33 |
| author | [Person:174152] Hatakeyama, M [Person:451908] Kawahara, A [Person:508278] Mori, H [Person:169983] Shibuya, H [Person:110831] Taniguchi, T |
| created | [InstanceEdit:508272] Jupe, S, 2010-02-11 |
| journal | Proc Natl Acad Sci U S A |
| pages | 2022-6 |
| pubMedIdentifier | 1549560 |
| title | c-fos gene induction by interleukin 2: identification of the critical cytoplasmic regions within the interleukin 2 receptor beta chain |
| volume | 89 |
| year | 1992 |
| (literatureReference) | [Summation:452110] Following IL2R stimulation by IL2, IL2RB and IL2RG chains b... |
| [Change default viewing format] | |
No pathways have been reviewed or authored by c-fos gene induction by interleukin 2: identification of the critical cytoplasmic regions within the interleukin 2 receptor beta chain (508276)
