Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P19652 ORM2
| Class:Id | ReferenceGeneProduct:49236 |
|---|---|
| _chainChangeLog | signal peptide:1-18 added on Fri February 6 2015;chain:19-201 added on Fri February 6 2015 |
| _displayName | UniProt:P19652 ORM2 |
| _timestamp | 2024-11-03 20:04:12 |
| chain | signal peptide:1-18 chain:19-201 |
| checksum | 49167ABCC22933B9 |
| comment | FUNCTION Functions as a transport protein in the blood stream. Binds various hydrophobic ligands in the interior of its beta-barrel domain. Also binds synthetic drugs and influences their distribution and availability. Appears to function in modulating the activity of the immune system during the acute-phase reaction.INTERACTION Expressed by the liver and secreted in plasma.INDUCTION Synthesis is controlled by glucocorticoids, interleukin-1 and interleukin-6, It increases 5- to 50-fold upon inflammation.DOMAIN Contains a beta-barrel that binds various ligands in its interior.PTM N-glycosylated. N-glycan heterogeneity at Asn-33: Hex5HexNAc4 (minor), Hex6HexNAc5 (major) and dHex1Hex6HexNAc5 (minor).POLYMORPHISM Many different variants of ORM2 are known.SIMILARITY Belongs to the calycin superfamily. Lipocalin family. |
| description | recommendedName: Alpha-1-acid glycoprotein 2 shortName: AGP 2 alternativeName: Orosomucoid-2 shortName: OMD 2 |
| geneName | ORM2 AGP2 |
| identifier | P19652 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Acute phase Disulfide bond Glycoprotein Proteomics identification Pyrrolidone carboxylic acid Reference proteome Secreted Signal Transport |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9862192] Weiser, Joel, 2024-02-26 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | ORM2 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8988246] ENSEMBL:ENSG00000228278 ORM2 [Homo sapiens] |
| secondaryIdentifier | A1AG2_HUMAN B2R5L2 Q16571 Q5T538 Q6IB74 |
| sequenceLength | 201 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:6798755] ORM2 [azurophil granule lumen] [Homo sapiens] [EntityWithAccessionedSequence:6800987] ORM2 [specific granule lumen] [Homo sapiens] [EntityWithAccessionedSequence:6806215] ORM2 [extracellular region] [Homo sapiens] [EntityWithAccessionedSequence:8848899] ORM2 [platelet alpha granule lumen] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P19652 ORM2 (49236)
