Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to
assemble and peer-review its pathway modules. The integration of ORCID within Reactome
enables us to meet a key challenge with authoring, curating and reviewing biological
information by incentivizing and crediting the external experts that contribute their
expertise and time to the Reactome curation process. More information is available at
ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please
forward this information to us and we will update your Reactome pathway records.
Details on Person mitotic cell cycle
| Class:Id | GO_BiologicalProcess:4802 |
| _displayName | mitotic cell cycle |
| _timestamp | 2009-11-21 18:34:23 |
| accession | 0000278 |
| definition | Progression through the phases of the mitotic cell cycle, the most common eukaryotic cell cycle, which canonically comprises four successive phases called G1, S, G2, and M and includes replication of the genome and the subsequent segregation of chromosomes into daughter cells. In some variant cell cycles nuclear replication or nuclear division may not be followed by cell division, or G1 and G2 phases may be absent. |
| modified | [InstanceEdit:160533] Schmidt, EE, 2005-03-23 05:24:35 [InstanceEdit:162607] Schmidt, EE, 2005-04-01 11:06:09 [InstanceEdit:171322] Schmidt, EE, 2006-02-06 10:50:16 [InstanceEdit:258122] Kanapin, EE, 2008-03-27 12:15:20 [InstanceEdit:357819] Kanapin, EE, 2008-06-18 10:45:39 [InstanceEdit:376438] Kanapin, EE, 2008-09-08 10:23:04 [InstanceEdit:383393] Kanapin, AA, 2008-11-26 13:49:44 [InstanceEdit:396309] Kanapin, EE, 2009-03-09 13:26:57 [InstanceEdit:422569] Kanapin, EE [InstanceEdit:436347] Kanapin, EE [InstanceEdit:447572] Kanapin, EE [InstanceEdit:526073] Kanapin, AA [InstanceEdit:528085] Kanapin, AA [InstanceEdit:615500] Kanapin, AA [InstanceEdit:797782] Kanapin, AA [InstanceEdit:937668] Yung, CK [InstanceEdit:1042299] Yung, CK [InstanceEdit:1220942] Yung, CK [InstanceEdit:1301009] Yung, CK [InstanceEdit:1301022] Yung, CK [InstanceEdit:1301023] Yung, CK [InstanceEdit:1552540] Yung, CK [InstanceEdit:1996004] Yung, CK [InstanceEdit:2132408] Weiser, JD [InstanceEdit:2133145] Weiser, JD [InstanceEdit:2266118] Weiser, JD [InstanceEdit:2266147] Weiser, JD [InstanceEdit:2454362] Weiser, JD [InstanceEdit:2455542] Weiser, JD [InstanceEdit:2587907] Weiser, JD [InstanceEdit:3132285] Weiser, JD [InstanceEdit:3445953] Weiser, JD [InstanceEdit:4341211] Weiser, JD [InstanceEdit:5083267] Weiser, JD [InstanceEdit:5263134] Weiser, JD [InstanceEdit:9658105] Weiser, JD, 2019-08-09 [InstanceEdit:9666277] Weiser, JD, 2019-11-04 [InstanceEdit:9676538] Cook, Justin, 2020-02-17 |
| name | mitotic cell cycle |
| referenceDatabase | [ReferenceDatabase:1] GO |
| (goBiologicalProcess) | [Pathway:69278] Cell Cycle, Mitotic [Homo sapiens] [Pathway:1112945] Cell Cycle, Mitotic [Oryza sativa] [Pathway:1598681] Cell Cycle, Mitotic [Arabidopsis thaliana] [Pathway:9640713] Mitosis [Oryza sativa] |
|
[Change default viewing format]
|
No pathways have been reviewed or authored by mitotic cell cycle (4802)