Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to
assemble and peer-review its pathway modules. The integration of ORCID within Reactome
enables us to meet a key challenge with authoring, curating and reviewing biological
information by incentivizing and crediting the external experts that contribute their
expertise and time to the Reactome curation process. More information is available at
ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please
forward this information to us and we will update your Reactome pathway records.
Details on Person Dissecting Oct3/4-regulated gene networks in embryonic stem cells by expression profiling
| Class:Id | LiteratureReference:452878 |
| _displayName | Dissecting Oct3/4-regulated gene networks in embryonic stem cells by expression profiling |
| _timestamp | 2010-01-15 22:49:31 |
| author | [Person:452732] Matoba, R [Person:452778] Niwa, H [Person:453020] Masui, S [Person:452548] Ohtsuka, S [Person:452251] Carter, MG [Person:452633] Sharov, AA [Person:452496] Ko, MS |
| created | [InstanceEdit:452990] May, B, 2010-01-15 |
| journal | PLoS One |
| pages | e26 |
| pubMedIdentifier | 17183653 |
| title | Dissecting Oct3/4-regulated gene networks in embryonic stem cells by expression profiling |
| volume | 1 |
| year | 2006 |
| (literatureReference) | [Pathway:452723] Transcriptional regulation of pluripotent stem cells [Homo sapiens] [BlackBoxEvent:452772] Expression of TCL1 [Homo sapiens] [Pathway:500407] Individual Binding Reactions and Reactions Regulated by Pluripotency Factors [Homo sapiens] [Pathway:2892245] POU5F1 (OCT4), SOX2, NANOG repress genes related to differentiation [Homo sapiens] [Pathway:2892247] POU5F1 (OCT4), SOX2, NANOG activate genes related to proliferation [Homo sapiens] [RegulationReference:9641405] Positive gene expression regulation by 'UNKNOWN' Dissecting Oct3/4-regulated gene networks in embryonic stem cells by expression profiling |
|
[Change default viewing format]
|
No pathways have been reviewed or authored by Dissecting Oct3/4-regulated gene networks in embryonic stem cells by expression profiling (452878)