Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to
assemble and peer-review its pathway modules. The integration of ORCID within Reactome
enables us to meet a key challenge with authoring, curating and reviewing biological
information by incentivizing and crediting the external experts that contribute their
expertise and time to the Reactome curation process. More information is available at
ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please
forward this information to us and we will update your Reactome pathway records.
Details on Person Reciprocal transcriptional regulation of Pou5f1 and Sox2 via the Oct4/Sox2 complex in embryonic stem cells
| Class:Id | LiteratureReference:452197 |
| _displayName | Reciprocal transcriptional regulation of Pou5f1 and Sox2 via the Oct4/Sox2 complex in embryonic stem cells |
| _timestamp | 2010-01-15 22:43:07 |
| author | [Person:452950] Chew, JL [Person:453008] Loh, YH [Person:380055] Zhang, W [Person:141383] Chen, X [Person:452906] Tam, WL [Person:452534] Yeap, LS [Person:141926] Li, P [Person:452877] Ang, YS [Person:196619] Lim, B [Person:453002] Robson, P [Person:212038] Ng, HH |
| created | [InstanceEdit:452990] May, B, 2010-01-15 |
| journal | Mol Cell Biol |
| pages | 6031-46 |
| pubMedIdentifier | 15988017 |
| title | Reciprocal transcriptional regulation of Pou5f1 and Sox2 via the Oct4/Sox2 complex in embryonic stem cells |
| volume | 25 |
| year | 2005 |
| (literatureReference) | [Complex:480572] POU5F1:SOX2:NANOG:SOX2 gene [nucleoplasm] [Homo sapiens] [Complex:1112611] POU5F1:SOX2:NANOG:ZSCAN10:PRDM14:SMAD2:SALL4:FOXP1-ES:POU5F1 gene [nucleoplasm] [Homo sapiens] [BlackBoxEvent:452392] Transcription of POU5F1 (OCT4) [Homo sapiens] [BlackBoxEvent:452894] Expression of SOX2 [Homo sapiens] [Reaction:480685] POU5F1 (OCT4), SOX2, NANOG bind the SOX2 promoter [Homo sapiens] [Reaction:1112609] POU5F1 (OCT4), SOX2, NANOG, ZSCAN10, PRDM14, SMAD2, FOXP1-ES bind the POU5F1 (OCT4) promoter [Homo sapiens] [RegulationReference:9641200] Positive gene expression regulation by 'POU5F1:SOX2:NANOG:SOX2 gene [nucleoplasm]' Comparative transcriptional profiling of two human embryonic stem cell lines [RegulationReference:9642305] Positive gene expression regulation by 'POU5F1:SOX2:NANOG:ZSCAN10:PRDM14:SMAD2:SALL4:FOXP1-ES:POU5F1 gene [nucleoplasm]' Oct4 expression in adult human stem cells: evidence in support of the stem cell theory of carcinogenesis |
|
[Change default viewing format]
|
No pathways have been reviewed or authored by Reciprocal transcriptional regulation of Pou5f1 and Sox2 via the Oct4/Sox2 complex in embryonic stem cells (452197)