Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P49796-1 RGS3
| Class:Id | ReferenceIsoform:404214 |
|---|---|
| _chainChangeLog | chain:1-1198 added on Fri February 6 2015 |
| _displayName | UniProt:P49796-1 RGS3 |
| _timestamp | 2024-11-03 20:02:50 |
| chain | chain:1-1198 |
| checksum | E615DA49022EFFE4 |
| comment | FUNCTION Down-regulates signaling from heterotrimeric G-proteins by increasing the GTPase activity of the alpha subunits, thereby driving them into their inactive GDP-bound form. Down-regulates G-protein-mediated release of inositol phosphates and activation of MAP kinases.SUBUNIT Binds EFNB1 and EFNB2 (By similarity). Binds the GNB1-GNG2 heterodimer.INTERACTION Long isoforms are cytoplasmic and associated with the plasma membrane (PubMed:9858594). Short isoforms are nuclear (PubMed:10749886).ALTERNATIVE PRODUCTS Phosphorylated by cyclic GMP-dependent protein kinase.PTM ISGylated.MISCELLANEOUS Nuclear. |
| created | [InstanceEdit:400710] Schmidt, EE, 2009-03-25 05:33:35 |
| description | recommendedName: Regulator of G-protein signaling 3 shortName: RGP3 shortName: RGS3 |
| geneName | RGS3 |
| identifier | P49796 |
| isoformParent | |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Alternative splicing Cell membrane Cytoplasm Membrane Methylation Nucleus Phosphoprotein Proteomics identification Reference proteome Signal transduction inhibitor Ubl conjugation |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | RGS3 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:9003775] ENSEMBL:ENSG00000138835 RGS3 [Homo sapiens] |
| secondaryIdentifier | RGS3_HUMAN A6NHA0 A8K0V1 B3KUB2 Q5VXB8 Q5VXC1 Q5VZ05 Q5VZ06 Q6ZRM5 Q8IUQ1 Q8NC47 Q8NFN4 Q8NFN5 Q8NFN6 Q8TD59 Q8TD68 Q8WV02 Q8WXA0 |
| sequenceLength | 1198 |
| species | [Species:48887] Homo sapiens |
| variantIdentifier | P49796-1 |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P49796-1 RGS3 (404214)
