Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P43307 SSR1
| Class:Id | ReferenceGeneProduct:404056 |
|---|---|
| _chainChangeLog | signal peptide:1-18 added on Fri February 6 2015;chain:19-286 added on Fri February 6 2015 |
| _displayName | UniProt:P43307 SSR1 |
| _timestamp | 2025-05-21 21:08:52 |
| chain | signal peptide:1-18 chain:19-286 |
| checksum | 2C631DC0CC3EB489 |
| comment | FUNCTION TRAP proteins are part of a complex whose function is to bind calcium to the ER membrane and thereby regulate the retention of ER resident proteins. May be involved in the recycling of the translocation apparatus after completion of the translocation process or may function as a membrane-bound chaperone facilitating folding of translocated proteins.SUBUNIT Heterotetramer of TRAP-alpha, TRAP-beta, TRAP-delta and TRAP-gamma (PubMed:36697828). Interacts with palmitoylated calnexin (CALX), the interaction is required for efficient folding of glycosylated proteins (PubMed:22314232).INTERACTION Shows a remarkable charge distribution with the N-terminus being highly negatively charged, and the cytoplasmic C-terminus positively charged.MISCELLANEOUS Seems to bind calcium.SIMILARITY Belongs to the TRAP-alpha family. |
| created | [InstanceEdit:400710] Schmidt, EE, 2009-03-25 05:33:35 |
| description | recommendedName: Translocon-associated protein subunit alpha shortName: TRAP-alpha alternativeName: Signal sequence receptor subunit alpha shortName: SSR-alpha |
| geneName | SSR1 TRAPA PSEC0262 |
| identifier | P43307 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Alternative splicing Calcium Direct protein sequencing Endoplasmic reticulum Glycoprotein Membrane Phosphoprotein Proteomics identification Reference proteome Signal Transmembrane Transmembrane helix |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9841277] Weiser, Joel [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 [InstanceEdit:9948485] Weiser, Joel, 2025-05-21 |
| name | SSR1 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:5642271] ENSEMBL:ENSG00000124783 SSR1 [Homo sapiens] |
| secondaryIdentifier | SSRA_HUMAN A8K685 Q53GX2 Q53H19 Q5TAM3 Q6IB43 Q8NBH9 Q96IA2 Q9TNQ8 Q9UN49 |
| sequenceLength | 286 |
| species | [Species:48887] Homo sapiens |
| (isoformParent) | [ReferenceIsoform:65098] UniProt:P43307-1 SSR1 [Homo sapiens] [ReferenceIsoform:249559] UniProt:P43307-2 SSR1 [Homo sapiens] |
| (referenceEntity) | [EntityWithAccessionedSequence:444588] SSR1 [endoplasmic reticulum membrane] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P43307 SSR1 (404056)
