Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:Q9HCM2 PLXNA4
| Class:Id | ReferenceGeneProduct:243286 |
|---|---|
| _chainChangeLog | signal peptide:1-23 added on Fri February 6 2015;chain:24-1894 added on Fri February 6 2015 |
| _displayName | UniProt:Q9HCM2 PLXNA4 |
| _timestamp | 2024-11-03 20:11:32 |
| chain | signal peptide:1-23 chain:24-1894 |
| checksum | 7B45C8929C5847DF |
| comment | FUNCTION Coreceptor for SEMA3A. Necessary for signaling by class 3 semaphorins and subsequent remodeling of the cytoskeleton. Plays a role in axon guidance in the developing nervous system. Class 3 semaphorins bind to a complex composed of a neuropilin and a plexin. The plexin modulates the affinity of the complex for specific semaphorins, and its cytoplasmic domain is required for the activation of down-stream signaling events in the cytoplasm (By similarity).SUBUNIT Interacts with NRP1 and NRP2.INTERACTION Belongs to the plexin family. |
| created | [InstanceEdit:217385] Schmidt, EE, 2008-03-27 06:23:53 |
| description | recommendedName: Plexin-A4 |
| geneName | PLXNA4 KIAA1550 PLXNA4A PLXNA4B UNQ2820/PRO34003 |
| identifier | Q9HCM2 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Acetylation Alternative splicing Cell membrane Disulfide bond Glycoprotein Membrane Proteomics identification Receptor Reference proteome Repeat Signal Transmembrane Transmembrane helix |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | PLXNA4 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:9002555] ENSEMBL:ENSG00000221866 PLXNA4 [Homo sapiens] |
| secondaryIdentifier | PLXA4_HUMAN A4D1N6 E9PAM2 Q6UWC6 Q6ZW89 Q8N969 Q8ND00 Q8NEN3 Q9NTD4 |
| sequenceLength | 1894 |
| species | [Species:48887] Homo sapiens |
| (isoformParent) | [ReferenceIsoform:243287] UniProt:Q9HCM2-2 PLXNA4 [Homo sapiens] [ReferenceIsoform:243288] UniProt:Q9HCM2-3 PLXNA4 [Homo sapiens] [ReferenceIsoform:243289] UniProt:Q9HCM2-4 PLXNA4 [Homo sapiens] [ReferenceIsoform:414437] UniProt:Q9HCM2-1 PLXNA4 [Homo sapiens] |
| (referenceEntity) | [EntityWithAccessionedSequence:399736] PLXNA4 [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:419608] p-Y-PLXNA4 [plasma membrane] [Homo sapiens] |
| (referenceSequence) | [ModifiedResidue:419613] O4'-phospho-L-tyrosine at unknown position |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:Q9HCM2 PLXNA4 (243286)
