Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:Q9ULU4-9 ZMYND8
| Class:Id | ReferenceIsoform:242960 |
|---|---|
| _chainChangeLog | chain:1-1186 added on Fri February 6 2015 |
| _displayName | UniProt:Q9ULU4-9 ZMYND8 |
| _timestamp | 2024-11-03 20:22:25 |
| chain | chain:1-1186 |
| checksum | BAE8CDEF240E647A |
| comment | FUNCTION Chromatin reader that recognizes dual histone modifications such as histone H3.1 dimethylated at 'Lys-36' and histone H4 acetylated at 'Lys-16' (H3.1K36me2-H4K16ac) and histone H3 methylated at 'Lys-4' and histone H4 acetylated at 'Lys-14' (H3K4me1-H3K14ac) (PubMed:26655721, PubMed:27477906, PubMed:31965980, PubMed:36064715). May act as a transcriptional corepressor for KDM5D by recognizing the dual histone signature H3K4me1-H3K14ac (PubMed:27477906). May also act as a transcriptional corepressor for KDM5C and EZH2 (PubMed:33323928). Recognizes acetylated histone H4 and recruits the NuRD chromatin remodeling complex to damaged chromatin for transcriptional repression and double-strand break repair by homologous recombination (PubMed:25593309, PubMed:27732854, PubMed:30134174). Also activates transcription elongation by RNA polymerase II through recruiting the P-TEFb complex to target promoters (PubMed:26655721, PubMed:30134174). Localizes to H3.1K36me2-H4K16ac marks at all-trans-retinoic acid (ATRA)-responsive genes and positively regulates their expression (PubMed:26655721). Promotes neuronal differentiation by associating with regulatory regions within the MAPT gene, to enhance transcription of a protein-coding MAPT isoform and suppress the non-coding MAPT213 isoform (PubMed:30134174, PubMed:35916866, PubMed:36064715). Suppresses breast cancer, and prostate cancer cell invasion and metastasis (PubMed:27477906, PubMed:31965980, PubMed:33323928).SUBUNIT Monomer and homodimer (PubMed:30134174). Interacts with NuRD subcomplexes containing GATAD2A (PubMed:27732854). Interacts with the histone deacetylase NuRD complex subunit CHD4; the interaction is direct, appears to occur with monomeric ZMYND8, and is increased following DNA damage (PubMed:25593309, PubMed:30134174, PubMed:36064715). Interacts (via N-terminus) with the P-TEFb complex subunit CCNT1 (via central region); the interaction is direct and the association appears to occur between homodimeric ZMYND8 and the activated form of the P-TEFb complex (PubMed:30134174). Interacts (via N-terminus) with DBN1 (via ADF-H domain); the interaction leads to sequestering of ZMYND8 in the cytoplasm (PubMed:28966017, PubMed:35916866). Interacts with the P-TEFb complex subunit CDK9; the association appears to occur between homodimeric ZMYND8 and the activated form of the P-TEFb complex (PubMed:30134174). Interacts with EZH2; the interaction is dependent on the presence of chromatin (PubMed:33323928, PubMed:36064715). Interacts (via MYND domain) with the NuRD complex subunit GATAD2A (PubMed:27732854, PubMed:35916866). Interacts with histone H3 (via N-terminus) that is both methylated at 'Lys-4' (H3K4me1) and acetylated at 'Lys-14' (H3K14ac), with histone H3 (via N-terminus) unmodified at 'Lys-4' (H3K4me0) and acetylated at 'Lys-14' (H3K14ac), and with histone H3 (via N-terminus) di-methylated at 'Lys-36' (H3K36me2) (PubMed:25593309, PubMed:26655721, PubMed:27477906, PubMed:31965980). Interacts (via Bromo domain) with histone H4 acetylated at 'Lys-16' (H4K16ac) (PubMed:25593309, PubMed:26655721, PubMed:31965980). Interacts with HDAC1 (PubMed:25593309, PubMed:36064715). Interacts with HDAC2 (PubMed:25593309). Interacts with KDM1A (PubMed:25593309, PubMed:27477906). Interacts with KDM5C (PubMed:33323928). Interacts with KDM5D (PubMed:27477906). Interacts in vitro with PRKCB (PubMed:11003709). Interacts with RNA polymerase II subunit POLR2A phosphorylated at 'Ser-5' (PubMed:26655721). Interacts with ZNF592 (PubMed:30134174). Interacts with ZNF687 (PubMed:30134174). Does not interact with GATAD2B (PubMed:27732854).INTERACTION Sequestered in the cytoplasm through the interaction with DBN1 (PubMed:28966017). Localizes to sites of DNA damage in a KAT5-dependent and DNA poly (ADP-ribose)-dependent manner (PubMed:25593309, PubMed:27732854). On chromatin, localizes to demethylated regions, active promoters, and transcription start sites (PubMed:27732854, PubMed:36064715).ALTERNATIVE PRODUCTS Expressed in neurons (at protein level) (PubMed:36064715). Absent in astrocytes (at protein level) (PubMed:36064715). Expressed in all tissues examined with highest expression in brain, lung, pancreas, and placenta (PubMed:11003709, PubMed:35916866). Expressed in cutaneous T-cell lymphomas (CTCL) (PubMed:11149944).DEVELOPMENTAL STAGE Highly expressed in fetal brain, with decreasing expression in postnatal stages.INDUCTION Induced by all-trans-retinoic acid (ATRA) (at protein level).DOMAIN The bromo domain is required for interaction with histone H4K16ac.DOMAIN The bromo domain is required for localization to DNA damage sites.DOMAIN The MYND-type zinc finger domain is required for localization to DNA damage sites.DOMAIN The PWWP domain is required for interaction with histone H3.1K36me2.DISEASE Mutations in ZMYND8 may be the cause of syndromic intellectual disability with variable cardiovascular, ophthalmologic and minor skeletal anomalies.SEQUENCE CAUTION Extended N-terminus. |
| created | [InstanceEdit:217385] Schmidt, EE, 2008-03-27 06:23:53 |
| description | recommendedName: fullName evidence="24"MYND-type zinc finger-containing chromatin reader ZMYND8 alternativeName: Cutaneous T-cell lymphoma-associated antigen se14-3 shortName: CTCL-associated antigen se14-3 alternativeName: Protein kinase C-binding protein 1 alternativeName: Rack7 alternativeName: fullName evidence="25"Transcription coregulator ZMYND8 alternativeName: Zinc finger MYND domain-containing protein 8 |
| geneName | ZMYND8 KIAA1125 PRKCBP1 RACK7 |
| identifier | Q9ULU4 |
| isoformParent | |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Acetylation Alternative splicing Bromodomain Chromatin regulator Chromosome Cytoplasm Disease variant Isopeptide bond Metal-binding Neurogenesis Nucleus Phosphoprotein Proteomics identification Reference proteome Transcription Transcription regulation Tumor suppressor Ubl conjugation Zinc Zinc-finger |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9917590] Weiser, Joel, 2024-08-09 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | ZMYND8 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:9002551] ENSEMBL:ENSG00000101040 ZMYND8 [Homo sapiens] |
| secondaryIdentifier | ZMYD8_HUMAN B3KVL2 B7Z2A8 B7Z3E0 B7Z680 B7ZM62 E1P5U5 F5H0X3 H7C0U2 J3KPU3 Q13517 Q2HXV1 Q2HXV2 Q2HXV3 Q2HXV4 Q2HXV7 Q2HXV8 Q2HXV9 Q2HXW0 Q2HXW1 Q2HXW2 Q4JJ94 Q4JJ95 Q5TH09 Q5TH11 Q6MZM1 Q8WXC5 Q9H1F3 Q9H1F4 Q9H1F5 Q9H1L8 Q9H1L9 Q9H2G5 Q9NYN3 Q9UIX6 |
| sequenceLength | 1186 |
| species | [Species:48887] Homo sapiens |
| variantIdentifier | Q9ULU4-9 |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:Q9ULU4-9 ZMYND8 (242960)
