Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:O95436 SLC34A2
| Class:Id | ReferenceGeneProduct:240019 |
|---|---|
| _chainChangeLog | chain:1-690 added on Sat February 7 2015 |
| _displayName | UniProt:O95436 SLC34A2 |
| _timestamp | 2024-11-03 19:42:16 |
| chain | chain:1-690 |
| checksum | 3BDB1920CA92C035 |
| comment | FUNCTION Involved in actively transporting phosphate into cells via Na(+) cotransport.CATALYTIC ACTIVITY 3 Na(+)(out) + phosphate(out) = 3 Na(+)(in) + phosphate(in)CATALYTIC ACTIVITY 3 Na(+)(out) + phosphate(out) = 3 Na(+)(in) + phosphate(in)BIOPHYSICOCHEMICAL PROPERTIES Optimum pH is 6.6.INTERACTION Localized at the brush border membranes of enterocytes.ALTERNATIVE PRODUCTS Highly expressed in lung. Also detected in pancreas, kidney, small intestine, ovary, testis, prostate and mammary gland. In lung, it is found in alveolar type II cells but not in bronchiolar epithelium.INDUCTION Down-regulated by EGF.DISEASE The disease is caused by variants affecting the gene represented in this entry.DISEASE A chromosomal aberration involving SLC34A2 is found in a glioblastoma multiforme cell line U-118MG. Results in the formation of a SLC34A2-ROS1 chimeric protein that retains a constitutive kinase activity.SIMILARITY Belongs to the SLC34A transporter family.SEQUENCE CAUTION Truncated N-terminus. |
| created | [InstanceEdit:217385] Schmidt, EE, 2008-03-27 06:23:53 |
| description | recommendedName: Sodium-dependent phosphate transport protein 2B shortName: Sodium-phosphate transport protein 2B alternativeName: Na(+)-dependent phosphate cotransporter 2B alternativeName: NaPi3b alternativeName: Sodium/phosphate cotransporter 2B shortName: Na(+)/Pi cotransporter 2B shortName: NaPi-2b alternativeName: Solute carrier family 34 member 2 |
| geneName | SLC34A2 |
| identifier | O95436 |
| isSequenceChanged | FALSE |
| keyword | Alternative splicing Cell membrane Disease variant Disulfide bond Glycoprotein Ion transport Membrane Proteomics identification Reference proteome Sodium Sodium transport Symport Transmembrane Transmembrane helix Transport |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | SLC34A2 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8989671] ENSEMBL:ENSG00000157765 SLC34A2 [Homo sapiens] |
| secondaryIdentifier | NPT2B_HUMAN A5PL17 Q8N2K2 Q8WYA9 Q9P0V7 |
| sequenceLength | 690 |
| species | [Species:48887] Homo sapiens |
| (isoformParent) | [ReferenceIsoform:240020] UniProt:O95436-2 SLC34A2 [Homo sapiens] [ReferenceIsoform:402146] UniProt:O95436-1 SLC34A2 [Homo sapiens] |
| (referenceEntity) | [EntityWithAccessionedSequence:427586] SLC34A2 [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:5651665] SLC34A2 K304* [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:5651668] SLC34A2 Q76* [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:5651681] SLC34A2 N38Tfs*8 [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:5651703] SLC34A2 G106R [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:5687587] SLC34A2 Q486* [plasma membrane] [Homo sapiens] [EntityWithAccessionedSequence:5687603] SLC34A2 V448* [plasma membrane] [Homo sapiens] |
| (referenceSequence) | [ReplacedResidue:5651666] glycine 106 replaced with L-arginine [FragmentReplacedModification:5651671] Replacement of residues 38 to 44 by TITLRHL [NonsenseMutation:5651684] Nonsense mutation at L-lysine 304 [NonsenseMutation:5651688] Nonsense mutation at L-glutamine 76 [NonsenseMutation:5687592] Nonsense mutation at L-valine 448 [NonsenseMutation:5687617] Nonsense mutation at L-glutamine 486 |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:O95436 SLC34A2 (240019)
