Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:P0C0P6 NPS
| Class:Id | ReferenceGeneProduct:240015 |
|---|---|
| _chainChangeLog | signal peptide:1-23 added on Sat February 7 2015;propeptide:24-67 added on Sat February 7 2015;peptide:70-89 added on Sat February 7 2015 |
| _displayName | UniProt:P0C0P6 NPS |
| _timestamp | 2026-02-20 22:57:45 |
| chain | signal peptide:1-23 propeptide:24-67 peptide:70-89 |
| checksum | 41574555F540A7A4 |
| comment | FUNCTION Ligand for NPSR1 (PubMed:15312648, PubMed:15947423, PubMed:16720571, PubMed:16790440). Binds to its receptor with nanomolar affinity and initiates a G(q)/GNAQ-dependent phospholipase C-activating signaling pathway. This results in Ca(2+) mobilization from intracellular stores and increased intracellular Ca(2+) levels (PubMed:15312648, PubMed:15947423, PubMed:16720571, PubMed:16790440, PubMed:25714705, PubMed:26865629). In addition to this pathway, NPS binding to its receptor activates cAMP/PKA signal transduction (PubMed:26865629). Finally, both pathways converge to activate ERK1/ERK2 phosphorylation and signaling cascade (PubMed:26865629). Modulates arousal and anxiety. May play an important anorexigenic role (By similarity). |
| created | [InstanceEdit:217385] Schmidt, EE, 2008-03-27 06:23:53 |
| description | recommendedName: fullName evidence="10"Neuropeptide S |
| geneName | NPS |
| identifier | P0C0P6 |
| isSequenceChanged | FALSE |
| keyword | Cleavage on pair of basic residues Neuropeptide Reference proteome Secreted Signal |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9983091] Weiser, Joel, 2026-02-20 |
| name | NPS |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8992003] ENSEMBL:ENSG00000214285 NPS [Homo sapiens] |
| secondaryIdentifier | NPS_HUMAN |
| sequenceLength | 89 |
| species | [Species:48887] Homo sapiens |
| (referenceEntity) | [EntityWithAccessionedSequence:444711] NPS [extracellular region] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:P0C0P6 NPS (240015)
