Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person Protein kinase C, beta type [cytosol]
| Class:Id | EntityWithAccessionedSequence:113487 |
|---|---|
| _displayName | Protein kinase C, beta type [cytosol] |
| _timestamp | 2016-07-15 23:50:40 |
| compartment | [Compartment:70101] cytosol |
| created | [InstanceEdit:113474] Schmidt, EE, 2004-05-20 07:56:43 |
| endCoordinate | 671 |
| modified | [InstanceEdit:113604] Schmidt, EE, 2004-06-09 05:34:08 [InstanceEdit:258119] Schmidt, EE, 2008-03-27 07:33:24 [InstanceEdit:426260] Jupe, S, 2009-06-15 [InstanceEdit:426262] Jupe, S, 2009-06-15 [InstanceEdit:8879177] Wu, G, 2016-07-15 |
| name | Protein kinase C, beta type PKC-beta PKC-B |
| referenceEntity | [ReferenceGeneProduct:234572] UniProt:P68403 Prkcb [Rattus norvegicus] |
| species | [Species:48895] Rattus norvegicus |
| stableIdentifier | [StableIdentifier:8925543] R-RNO-113487.1 |
| startCoordinate | 2 |
| (hasComponent) | [Complex:426357] Activated PKC beta [plasma membrane] [Rattus norvegicus] |
| (hasMember) | [DefinedSet:113480] PKC [cytosol] [Rattus norvegicus] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by Protein kinase C, beta type [cytosol] (113487)
