Query author contributions in Reactome
Reactome depends on collaboration between our curation team and outside experts to assemble and peer-review its pathway modules. The integration of ORCID within Reactome enables us to meet a key challenge with authoring, curating and reviewing biological information by incentivizing and crediting the external experts that contribute their expertise and time to the Reactome curation process. More information is available at ORCID and Reactome.
If you have an ORCID ID that is not listed on this page, please forward this information to us and we will update your Reactome pathway records.
Details on Person UniProt:O94813 SLIT2
| Class:Id | ReferenceGeneProduct:101714 |
|---|---|
| _chainChangeLog | signal peptide:1-30 added on Sat February 7 2015;chain:31-1529 added on Sat February 7 2015;chain:31-1121 added on Sat February 7 2015;chain:1122-1529 added on Sat February 7 2015 |
| _displayName | UniProt:O94813 SLIT2 |
| _timestamp | 2024-11-03 19:54:01 |
| chain | signal peptide:1-30 chain:31-1529 chain:31-1121 chain:1122-1529 |
| checksum | 5D19CC5E7FD461BA |
| comment | FUNCTION Thought to act as molecular guidance cue in cellular migration, and function appears to be mediated by interaction with roundabout homolog receptors. During neural development involved in axonal navigation at the ventral midline of the neural tube and projection of axons to different regions. SLIT1 and SLIT2 seem to be essential for midline guidance in the forebrain by acting as repulsive signal preventing inappropriate midline crossing by axons projecting from the olfactory bulb. In spinal cord development may play a role in guiding commissural axons once they reached the floor plate by modulating the response to netrin. In vitro, silences the attractive effect of NTN1 but not its growth-stimulatory effect and silencing requires the formation of a ROBO1-DCC complex. May be implicated in spinal cord midline post-crossing axon repulsion. In vitro, only commissural axons that crossed the midline responded to SLIT2. In the developing visual system appears to function as repellent for retinal ganglion axons by providing a repulsion that directs these axons along their appropriate paths prior to, and after passage through, the optic chiasm. In vitro, collapses and repels retinal ganglion cell growth cones. Seems to play a role in branching and arborization of CNS sensory axons, and in neuronal cell migration. In vitro, Slit homolog 2 protein N-product, but not Slit homolog 2 protein C-product, repels olfactory bulb (OB) but not dorsal root ganglia (DRG) axons, induces OB growth cones collapse and induces branching of DRG axons. Seems to be involved in regulating leukocyte migration.SUBUNIT Interacts with GREM1 (By similarity). Homodimer. Binds ROBO1 and ROBO2 with high affinity.INTERACTION The C-terminal cleavage protein is more diffusible than the larger N-terminal protein that is more tightly cell associated.ALTERNATIVE PRODUCTS Fetal lung and kidney, and adult spinal cord. Weak expression in adult adrenal gland, thyroid, trachea and other tissues examined.DOMAIN The leucine-rich repeat domain is sufficient for guiding both axon projection and neuronal migration, in vitro. |
| description | recommendedName: Slit homolog 2 protein shortName: Slit-2 component recommendedName: Slit homolog 2 protein N-product /component component recommendedName: Slit homolog 2 protein C-product /component |
| geneName | SLIT2 SLIL3 |
| identifier | O94813 |
| isSequenceChanged | FALSE |
| keyword | 3D-structure Alternative splicing Chemotaxis Developmental protein Differentiation Direct protein sequencing Disulfide bond EGF-like domain Glycoprotein Heparin-binding Leucine-rich repeat Neurogenesis Proteomics identification Reference proteome Repeat Secreted Signal |
| modified | [InstanceEdit:9836292] Weiser, Joel, 2023-05-25 [InstanceEdit:9852000] Weiser, Joel, 2023-11-03 [InstanceEdit:9926675] Weiser, Joel, 2024-11-03 |
| name | SLIT2 |
| referenceDatabase | [ReferenceDatabase:2] UniProt |
| referenceGene | [ReferenceDNASequence:8997448] ENSEMBL:ENSG00000145147 SLIT2 [Homo sapiens] |
| secondaryIdentifier | SLIT2_HUMAN A0A0A6YYB8 B7ZLR5 O95710 Q17RU3 Q9Y5Q7 |
| sequenceLength | 1529 |
| species | [Species:48887] Homo sapiens |
| (isoformParent) | [ReferenceIsoform:154039] UniProt:O94813-2 SLIT2 [Homo sapiens] [ReferenceIsoform:154040] UniProt:O94813-3 SLIT2 [Homo sapiens] [ReferenceIsoform:402050] UniProt:O94813-1 SLIT2 [Homo sapiens] |
| (referenceEntity) | [EntityWithAccessionedSequence:375997] SLIT2 [extracellular region] [Homo sapiens] [EntityWithAccessionedSequence:426409] SLIT2(31-1121) [extracellular region] [Homo sapiens] [EntityWithAccessionedSequence:426412] SLIT2(1122-1529) [extracellular region] [Homo sapiens] |
| [Change default viewing format] | |
No pathways have been reviewed or authored by UniProt:O94813 SLIT2 (101714)
